Usage Statistics for notionpotions.com

Summary Period: July 2025
Generated 01-Aug-2025 08:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 34375
Total Files 1558
Total Pages 7180
Total Visits 1213
Total KBytes 1270
Total Unique Sites 1111
Total Unique URLs 20
Total Unique Referrers 34
Total Unique User Agents 272
. Avg Max
Hits per Hour 46 2425
Hits per Day 1108 3838
Files per Day 50 79
Pages per Day 231 611
Sites per Day 35 90
Visits per Day 39 51
KBytes per Day 41 68
Hits by Response Code
Code 200 - OK 4.53% 1558
Code 301 - Moved Permanently 0.06% 22
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 95.40% 32794

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 708 2.06% 61 3.92% 220 3.06% 51 4.20% 57 5.13% 48 3.75%
2 1006 2.93% 47 3.02% 181 2.52% 36 2.97% 40 3.60% 38 3.00%
3 330 0.96% 53 3.40% 98 1.36% 36 2.97% 42 3.78% 42 3.28%
4 617 1.79% 55 3.53% 330 4.60% 43 3.54% 38 3.42% 40 3.14%
5 3273 9.52% 52 3.34% 459 6.39% 37 3.05% 41 3.69% 40 3.17%
6 349 1.02% 69 4.43% 131 1.82% 47 3.87% 69 6.21% 46 3.65%
7 652 1.90% 50 3.21% 165 2.30% 34 2.80% 79 7.11% 35 2.74%
8 1655 4.81% 48 3.08% 458 6.38% 34 2.80% 71 6.39% 35 2.75%
9 2791 8.12% 59 3.79% 387 5.39% 47 3.87% 89 8.01% 53 4.17%
10 539 1.57% 40 2.57% 199 2.77% 36 2.97% 74 6.66% 31 2.43%
11 127 0.37% 64 4.11% 54 0.75% 36 2.97% 56 5.04% 57 4.51%
12 479 1.39% 50 3.21% 74 1.03% 35 2.89% 61 5.49% 40 3.16%
13 1158 3.37% 48 3.08% 188 2.62% 35 2.89% 53 4.77% 38 2.96%
14 1440 4.19% 47 3.02% 418 5.82% 36 2.97% 47 4.23% 39 3.04%
15 3838 11.17% 66 4.24% 611 8.51% 42 3.46% 60 5.40% 59 4.61%
16 314 0.91% 46 2.95% 125 1.74% 44 3.63% 54 4.86% 35 2.74%
17 1144 3.33% 54 3.47% 210 2.92% 34 2.80% 37 3.33% 41 3.19%
18 530 1.54% 40 2.57% 95 1.32% 33 2.72% 38 3.42% 32 2.49%
19 862 2.51% 38 2.44% 182 2.53% 37 3.05% 39 3.51% 28 2.23%
20 1097 3.19% 43 2.76% 289 4.03% 34 2.80% 42 3.78% 35 2.73%
21 1070 3.11% 51 3.27% 202 2.81% 49 4.04% 52 4.68% 40 3.19%
22 1449 4.22% 33 2.12% 233 3.25% 33 2.72% 41 3.69% 26 2.06%
23 544 1.58% 64 4.11% 124 1.73% 29 2.39% 33 2.97% 63 4.98%
24 1248 3.63% 52 3.34% 368 5.13% 46 3.79% 48 4.32% 42 3.34%
25 708 2.06% 79 5.07% 127 1.77% 49 4.04% 58 5.22% 65 5.09%
26 976 2.84% 54 3.47% 168 2.34% 51 4.20% 59 5.31% 43 3.37%
27 580 1.69% 34 2.18% 126 1.75% 34 2.80% 41 3.69% 26 2.08%
28 1668 4.85% 38 2.44% 329 4.58% 34 2.80% 40 3.60% 28 2.19%
29 643 1.87% 38 2.44% 125 1.74% 37 3.05% 39 3.51% 29 2.28%
30 1959 5.70% 40 2.57% 360 5.01% 41 3.38% 90 8.10% 30 2.34%
31 621 1.81% 45 2.89% 144 2.01% 43 3.54% 72 6.48% 68 5.35%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 300 0.87% 1 40 2.57% 2 68 0.95% 1 30 2.39%
1 38 1202 3.50% 2 81 5.20% 15 492 6.85% 2 62 4.87%
2 142 4416 12.85% 1 53 3.40% 24 763 10.63% 1 42 3.31%
3 17 556 1.62% 1 50 3.21% 4 128 1.78% 1 40 3.15%
4 23 734 2.14% 2 65 4.17% 4 154 2.14% 2 50 3.95%
5 94 2922 8.50% 3 94 6.03% 13 421 5.86% 3 89 7.02%
6 24 749 2.18% 1 43 2.76% 2 83 1.16% 1 35 2.78%
7 47 1466 4.26% 1 44 2.82% 6 208 2.90% 1 35 2.77%
8 15 488 1.42% 2 88 5.65% 3 120 1.67% 2 71 5.58%
9 26 821 2.39% 1 41 2.63% 5 176 2.45% 1 31 2.46%
10 60 1870 5.44% 2 73 4.69% 14 451 6.28% 3 90 7.08%
11 63 1975 5.75% 1 54 3.47% 6 214 2.98% 1 42 3.34%
12 109 3384 9.84% 2 77 4.94% 20 646 9.00% 2 56 4.39%
13 95 2968 8.63% 3 112 7.19% 25 795 11.07% 3 93 7.35%
14 19 610 1.77% 1 56 3.59% 4 126 1.75% 1 43 3.40%
15 47 1482 4.31% 2 67 4.30% 8 264 3.68% 2 55 4.31%
16 33 1034 3.01% 2 69 4.43% 7 228 3.18% 2 55 4.35%
17 13 416 1.21% 2 66 4.24% 3 123 1.71% 2 52 4.09%
18 64 2014 5.86% 2 67 4.30% 10 326 4.54% 2 59 4.64%
19 24 744 2.16% 2 66 4.24% 6 209 2.91% 1 43 3.42%
20 42 1310 3.81% 1 52 3.34% 11 343 4.78% 1 38 2.96%
21 27 852 2.48% 1 54 3.47% 5 157 2.19% 1 42 3.32%
22 21 659 1.92% 2 78 5.01% 5 180 2.51% 2 63 4.93%
23 45 1403 4.08% 2 68 4.36% 16 505 7.03% 2 53 4.14%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 1128 3.28% 835 65.75% /
2 202 0.59% 155 12.22% /images/
3 123 0.36% 132 10.41% /robots.txt
4 39 0.11% 35 2.75% /.tmb/indec.php
5 32 0.09% 25 1.96% /.well-known/
6 13 0.04% 8 0.65% /.well-known/acme-challenge/
7 4 0.01% 4 0.29% /.tmb/
8 4 0.01% 0 0.03% /.well-known/acme-challenge/1ywBcqpsgWn6ZGLDV3rdaDyV4crFxmy2lYB74kguzY0
9 3 0.01% 28 2.22% /images/toggige-arrow.jpg
10 1 0.00% 0 0.00% /.well-known/acme-challenge/-OG5C_GGBJDCHEJ8CYG-41D5GO0GX064
11 1 0.00% 0 0.00% /.well-known/acme-challenge/3PUNDO0Y0GVZ9219ZR-4GDRB4BE7G47Q
12 1 0.00% 0 0.00% /.well-known/acme-challenge/5N78U4JIPI7IJPXQSCTNVZACVR-93SKX
13 1 0.00% 0 0.00% /.well-known/acme-challenge/EPZ5PCALL7LR48CBI4ZDK624W97W6S8Z
14 1 0.00% 0 0.00% /.well-known/acme-challenge/N4JQNN--3X43ZZSFDEMTPZS4-25HQCLQ
15 1 0.00% 0 0.00% /.well-known/acme-challenge/NSHDO9G6ZH8H_J6XCE2I6GY0PMDZKKL9
16 1 0.00% 0 0.00% /.well-known/acme-challenge/Y8UZ50HISP962NX4NW9X5SGY_BXH1F7S
17 1 0.00% 0 0.00% /.well-known/acme-challenge/YSKJJWSV_LXVUAQBS8MQ794DI1YVFJ_W
18 1 0.00% 0 0.00% /.well-known/acme-challenge/ZAOZNGDFV_YV3TODF9I9QWYK48SB8PI2
19 1 0.00% 7 0.59% /cgi-sys/suspendedpage.cgi
20 1 0.00% 34 2.67% /controlpanel

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1128 3.28% 835 65.75% /
2 202 0.59% 155 12.22% /images/
3 123 0.36% 132 10.41% /robots.txt
4 39 0.11% 35 2.75% /.tmb/indec.php
5 1 0.00% 34 2.67% /controlpanel
6 3 0.01% 28 2.22% /images/toggige-arrow.jpg
7 32 0.09% 25 1.96% /.well-known/
8 13 0.04% 8 0.65% /.well-known/acme-challenge/
9 1 0.00% 7 0.59% /cgi-sys/suspendedpage.cgi
10 4 0.01% 4 0.29% /.tmb/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1128 3.28% 851 85.36% /
2 202 0.59% 143 14.34% /images/
3 32 0.09% 2 0.20% /.well-known/
4 1 0.00% 1 0.10% /cgi-sys/suspendedpage.cgi

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1128 3.28% 808 83.21% /
2 202 0.59% 157 16.17% /images/
3 4 0.01% 3 0.31% /.tmb/
4 13 0.04% 2 0.21% /.well-known/acme-challenge/
5 1 0.00% 1 0.10% /cgi-sys/suspendedpage.cgi

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 5.06% 0 0.00% 0 0.00% 1 0.08% 185.153.151.155
2 1604 4.67% 5 0.32% 4 0.30% 4 0.33% 40.113.89.27
3 1426 4.15% 0 0.00% 0 0.00% 8 0.66% 68.218.88.48
4 1295 3.77% 0 0.00% 0 0.00% 1 0.08% pu15.purple-umbrella.com
5 1254 3.65% 0 0.00% 0 0.00% 2 0.16% 13.74.145.182
6 1123 3.27% 5 0.32% 3 0.27% 1 0.08% unn-138-199-19-180.datapacket.com
7 1113 3.24% 0 0.00% 0 0.00% 1 0.08% 145.223.8.6
8 1006 2.93% 2 0.13% 1 0.11% 1 0.08% 154.16.169.89
9 1006 2.93% 2 0.13% 1 0.11% 1 0.08% 45.43.19.31
10 922 2.68% 1 0.06% 1 0.06% 10 0.82% 4.197.236.174
11 895 2.60% 0 0.00% 0 0.00% 1 0.08% 185.153.151.182
12 844 2.46% 4 0.26% 3 0.22% 2 0.16% 40.113.89.154
13 472 1.37% 0 0.00% 0 0.00% 1 0.08% 40.113.94.223
14 472 1.37% 0 0.00% 0 0.00% 1 0.08% 52.169.208.160
15 423 1.23% 0 0.00% 0 0.00% 1 0.08% 145.223.8.26
16 419 1.22% 1 0.06% 1 0.06% 2 0.16% 40.113.9.23
17 413 1.20% 0 0.00% 0 0.00% 4 0.33% 172.190.142.176
18 410 1.19% 5 0.32% 3 0.27% 1 0.08% 185.153.151.135
19 394 1.15% 3 0.19% 2 0.19% 1 0.08% 40.113.91.248
20 393 1.14% 3 0.19% 2 0.19% 1 0.08% 52.169.252.59
21 376 1.09% 0 0.00% 0 0.00% 1 0.08% 13.70.193.186
22 375 1.09% 0 0.00% 0 0.00% 1 0.08% 13.70.193.187
23 375 1.09% 0 0.00% 0 0.00% 1 0.08% 13.79.187.143
24 375 1.09% 0 0.00% 0 0.00% 1 0.08% 23.102.59.152
25 374 1.09% 1 0.06% 1 0.06% 1 0.08% 52.169.189.41
26 372 1.08% 4 0.26% 3 0.25% 2 0.16% 185.177.72.12
27 359 1.04% 1 0.06% 1 0.06% 1 0.08% 52.169.187.235
28 340 0.99% 0 0.00% 0 0.00% 1 0.08% 52.178.139.184
29 340 0.99% 0 0.00% 0 0.00% 1 0.08% 52.178.139.232
30 336 0.98% 42 2.70% 33 2.58% 8 0.66% vmi2478242.contaboserver.net

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.09% 2 0.13% 35 2.73% 1 0.08% 185.177.72.202
2 36 0.10% 36 2.31% 34 2.69% 0 0.00% 164.92.214.83
3 336 0.98% 42 2.70% 33 2.58% 8 0.66% vmi2478242.contaboserver.net
4 20 0.06% 20 1.28% 29 2.30% 1 0.08% 188.143.244.137
5 19 0.06% 19 1.22% 17 1.36% 8 0.66% 216.73.216.198
6 6 0.02% 6 0.39% 17 1.32% 1 0.08% vps-bd272fa4.vps.ovh.net
7 41 0.12% 19 1.22% 17 1.30% 6 0.49% unused-space.coop.net
8 20 0.06% 20 1.28% 16 1.25% 3 0.25% static.110.67.76.144.clients.your-server.de
9 16 0.05% 16 1.03% 14 1.08% 3 0.25% discovery-crawler15.blex.seopowersuite.com
10 100 0.29% 15 0.96% 12 0.92% 5 0.41% undefined.hostname.localhost

Top 34 of 34 Total Referrers
# Hits Referrer
1 33935 98.72% - (Direct Request)
2 205 0.60% http://notionpotions.com
3 70 0.20% binance.com
4 56 0.16% http://notionpotions.com/
5 29 0.08% www.google.com
6 13 0.04% http://notionpotions.com/images
7 12 0.03% http://www.notionpotions.com:80/images
8 7 0.02% https://www.google.com
9 6 0.02% https://notexistswwwwwwclent.webbymaster.ru:443//wp-login.php
10 6 0.02% notionpotions.com
11 4 0.01% https://google.com
12 4 0.01% https://www.google.com/
13 2 0.01% http://jplgc.org/ad.php
14 2 0.01% http://mail.notionpotions.com/
15 2 0.01% http://natanmatos.com/wp-includes/SimplePie/about.php
16 2 0.01% http://www.notionpotions.com/
17 2 0.01% https://www.google.co.in
18 2 0.01% https://www.google.com.br
19 1 0.00% http://aguilarjunior15.aguilarjuniorcaragua.com.br/admin.php
20 1 0.00% http://barrasquarejoias.com.br/delpaths.php
21 1 0.00% http://edith-ramirez.com/.well-known/acme-challenge/index.php
22 1 0.00% http://freeadult-dating.com/css/css.php
23 1 0.00% http://moon-studio.ru/css/index.php
24 1 0.00% http://notionpotions.com:80/images
25 1 0.00% http://polsmrek.pl/wp-includes/Text/Diff/Engine.php
26 1 0.00% http://powerac.com.br/admin.php
27 1 0.00% http://ppprimesolutions.com.br/wp-includes/style-engine/about.php
28 1 0.00% https://google.com/
29 1 0.00% https://www.facebook.com/
30 1 0.00% https://www.google.ca
31 1 0.00% https://www.google.ca/
32 1 0.00% https://www.google.co.jp
33 1 0.00% https://www.google.co.kr
34 1 0.00% https://www.google.com.hk

Top 15 of 272 Total User Agents
# Hits User Agent
1 712 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 694 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 646 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 609 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 300 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 287 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 203 0.59% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 202 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 201 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 201 0.58% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 198 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
12 195 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 195 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 192 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 189 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for July 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 30044 87.40% 1152 73.94% 974 76.65% Unresolved/Unknown
2 3535 10.28% 254 16.30% 162 12.76% Commercial (com)
3 489 1.42% 93 5.97% 88 6.91% Network (net)
4 92 0.27% 0 0.00% 0 0.00% Switzerland
5 69 0.20% 24 1.54% 19 1.52% Germany
6 36 0.10% 1 0.06% 1 0.06% European Union
7 27 0.08% 6 0.39% 5 0.36% Non-Profit (org)
8 8 0.02% 8 0.51% 6 0.49% China
9 8 0.02% 0 0.00% 0 0.00% Moldova
10 8 0.02% 7 0.45% 6 0.45% Netherlands
11 6 0.02% 6 0.39% 5 0.37% Anguilla
12 6 0.02% 0 0.00% 0 0.00% Denmark
13 5 0.01% 0 0.00% 0 0.00% Colombia
14 5 0.01% 0 0.00% 0 0.00% India
15 5 0.01% 4 0.26% 3 0.25% St. Helena
16 5 0.01% 0 0.00% 0 0.00% Viet Nam
17 4 0.01% 1 0.06% 1 0.06% Japan
18 4 0.01% 0 0.00% 0 0.00% Montenegro
19 2 0.01% 0 0.00% 0 0.00% Individual (name)
20 2 0.01% 0 0.00% 0 0.00% Australia
21 2 0.01% 0 0.00% 0 0.00% Canada
22 2 0.01% 1 0.06% 1 0.06% British Indian Ocean Territory
23 2 0.01% 0 0.00% 0 0.00% United States
24 1 0.00% 0 0.00% 0 0.00% Professional (pro)
25 1 0.00% 0 0.00% 0 0.00% Belgium
26 1 0.00% 0 0.00% 0 0.00% Italy
27 1 0.00% 0 0.00% 0 0.00% Sri Lanka
28 1 0.00% 1 0.06% 1 0.06% Lithuania
29 1 0.00% 0 0.00% 0 0.00% Myanmar
30 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23