Usage Statistics for notionpotions.com

Summary Period: January 2025
Generated 01-Feb-2025 07:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1710
Total Files 589
Total Pages 719
Total Visits 551
Total KBytes 537
Total Unique Sites 536
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 282
. Avg Max
Hits per Hour 2 50
Hits per Day 55 138
Files per Day 19 66
Pages per Day 23 90
Sites per Day 17 49
Visits per Day 17 41
KBytes per Day 17 58
Hits by Response Code
Code 200 - OK 34.44% 589
Code 304 - Not Modified 0.12% 2
Code 404 - Not Found 65.44% 1119

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 56 3.27% 13 2.21% 15 2.09% 10 1.81% 18 3.36% 12 2.18%
2 24 1.40% 12 2.04% 13 1.81% 11 2.00% 16 2.99% 10 1.92%
3 46 2.69% 10 1.70% 8 1.11% 7 1.27% 15 2.80% 9 1.69%
4 38 2.22% 22 3.74% 18 2.50% 13 2.36% 23 4.29% 19 3.55%
5 35 2.05% 18 3.06% 16 2.23% 16 2.90% 22 4.10% 15 2.79%
6 44 2.57% 21 3.57% 17 2.36% 13 2.36% 22 4.10% 51 9.42%
7 17 0.99% 8 1.36% 6 0.83% 5 0.91% 13 2.43% 7 1.34%
8 35 2.05% 19 3.23% 19 2.64% 13 2.36% 23 4.29% 17 3.11%
9 97 5.67% 6 1.02% 33 4.59% 33 5.99% 30 5.60% 5 0.99%
10 113 6.61% 20 3.40% 45 6.26% 41 7.44% 43 8.02% 17 3.20%
11 138 8.07% 10 1.70% 40 5.56% 40 7.26% 49 9.14% 9 1.68%
12 106 6.20% 11 1.87% 34 4.73% 34 6.17% 41 7.65% 10 1.77%
13 117 6.84% 9 1.53% 28 3.89% 28 5.08% 49 9.14% 8 1.54%
14 51 2.98% 9 1.53% 17 2.36% 17 3.09% 26 4.85% 8 1.48%
15 91 5.32% 19 3.23% 32 4.45% 26 4.72% 25 4.66% 16 3.05%
16 42 2.46% 22 3.74% 20 2.78% 20 3.63% 29 5.41% 19 3.60%
17 33 1.93% 16 2.72% 12 1.67% 11 2.00% 26 4.85% 14 2.61%
18 36 2.11% 23 3.90% 17 2.36% 12 2.18% 22 4.10% 20 3.69%
19 20 1.17% 12 2.04% 7 0.97% 7 1.27% 19 3.54% 11 2.03%
20 23 1.35% 15 2.55% 13 1.81% 13 2.36% 16 2.99% 13 2.41%
21 38 2.22% 13 2.21% 9 1.25% 8 1.45% 29 5.41% 12 2.18%
22 55 3.22% 47 7.98% 40 5.56% 38 6.90% 46 8.58% 39 7.22%
23 90 5.26% 47 7.98% 54 7.51% 31 5.63% 38 7.09% 58 10.73%
24 30 1.75% 20 3.40% 22 3.06% 20 3.63% 24 4.48% 16 2.96%
25 80 4.68% 23 3.90% 23 3.20% 17 3.09% 23 4.29% 26 4.93%
26 50 2.92% 23 3.90% 18 2.50% 14 2.54% 17 3.17% 20 3.69%
27 98 5.73% 66 11.21% 90 12.52% 17 3.09% 19 3.54% 28 5.24%
28 25 1.46% 12 2.04% 8 1.11% 8 1.45% 17 3.17% 11 1.98%
29 36 2.11% 15 2.55% 25 3.48% 12 2.18% 18 3.36% 14 2.52%
30 20 1.17% 15 2.55% 12 1.67% 8 1.45% 14 2.61% 13 2.35%
31 26 1.52% 13 2.21% 8 1.11% 8 1.45% 18 3.36% 12 2.18%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 5.15% 0 22 3.74% 0 23 3.20% 1 19 3.61%
1 1 51 2.98% 0 15 2.55% 0 21 2.92% 0 13 2.41%
2 1 61 3.57% 0 20 3.40% 0 24 3.34% 1 18 3.31%
3 1 55 3.22% 0 24 4.07% 0 24 3.34% 1 21 3.84%
4 2 64 3.74% 0 25 4.24% 0 26 3.62% 1 21 3.98%
5 2 80 4.68% 1 32 5.43% 1 42 5.84% 1 39 7.19%
6 2 88 5.15% 0 30 5.09% 1 34 4.73% 2 61 11.37%
7 3 106 6.20% 2 73 12.39% 2 78 10.85% 1 34 6.40%
8 2 73 4.27% 0 21 3.57% 0 29 4.03% 1 19 3.52%
9 1 31 1.81% 0 15 2.55% 0 15 2.09% 0 13 2.46%
10 3 101 5.91% 0 22 3.74% 1 43 5.98% 1 18 3.43%
11 1 57 3.33% 0 9 1.53% 0 15 2.09% 0 8 1.54%
12 1 40 2.34% 0 13 2.21% 0 16 2.23% 1 18 3.36%
13 2 70 4.09% 0 23 3.90% 0 30 4.17% 1 19 3.57%
14 2 89 5.20% 0 28 4.75% 1 52 7.23% 1 32 5.89%
15 3 103 6.02% 0 27 4.58% 0 30 4.17% 1 24 4.38%
16 1 51 2.98% 0 16 2.72% 0 19 2.64% 0 13 2.49%
17 3 116 6.78% 1 34 5.77% 1 35 4.87% 1 30 5.64%
18 2 65 3.80% 0 21 3.57% 0 20 2.78% 0 15 2.76%
19 2 65 3.80% 0 24 4.07% 0 27 3.76% 1 22 4.01%
20 1 57 3.33% 0 19 3.23% 0 22 3.06% 1 17 3.22%
21 1 56 3.27% 0 19 3.23% 0 23 3.20% 1 16 3.04%
22 2 91 5.32% 1 36 6.11% 1 45 6.26% 1 30 5.50%
23 1 52 3.04% 0 21 3.57% 0 26 3.62% 1 17 3.08%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 357 20.88% 301 56.03% /
2 145 8.48% 154 28.69% /robots.txt
3 83 4.85% 52 9.73% /images/
4 3 0.18% 14 2.63% /images/toggige-arrow.jpg
5 2 0.12% 15 2.77% /cgi-sys/suspendedpage.cgi
6 1 0.06% 1 0.14% /.well-known/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 357 20.88% 301 56.03% /
2 145 8.48% 154 28.69% /robots.txt
3 83 4.85% 52 9.73% /images/
4 2 0.12% 15 2.77% /cgi-sys/suspendedpage.cgi
5 3 0.18% 14 2.63% /images/toggige-arrow.jpg
6 1 0.06% 1 0.14% /.well-known/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 357 20.88% 298 84.42% /
2 83 4.85% 53 15.01% /images/
3 2 0.12% 2 0.57% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 357 20.88% 298 83.71% /
2 83 4.85% 56 15.73% /images/
3 2 0.12% 2 0.56% /cgi-sys/suspendedpage.cgi

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 52 3.04% 4 0.68% 3 0.58% 7 1.27% 194.50.16.252
2 49 2.87% 49 8.32% 15 2.80% 1 0.18% pool-99-255-100-228.cpe.net.cable.rogers.com
3 40 2.34% 1 0.17% 1 0.15% 1 0.18% 213.232.87.232
4 37 2.16% 0 0.00% 0 0.00% 1 0.18% hostglobal.plus
5 35 2.05% 0 0.00% 0 0.00% 2 0.36% 103.132.181.181
6 30 1.75% 0 0.00% 0 0.00% 2 0.36% 185.196.220.16
7 28 1.64% 0 0.00% 0 0.00% 1 0.18% 87.120.125.67
8 26 1.52% 7 1.19% 6 1.07% 2 0.36% 4.227.36.54
9 20 1.17% 3 0.51% 2 0.44% 1 0.18% a5f4a43e57.scan.leakix.org
10 20 1.17% 7 1.19% 7 1.36% 3 0.54% crawl-66-249-65-197.googlebot.com
11 18 1.05% 1 0.17% 1 0.15% 2 0.36% ns3030587.ip-57-129-20.eu
12 16 0.94% 5 0.85% 5 0.96% 3 0.54% crawl-66-249-65-198.googlebot.com
13 15 0.88% 0 0.00% 0 0.00% 5 0.91% 104.244.79.96
14 13 0.76% 0 0.00% 0 0.00% 2 0.36% 45.157.52.23
15 12 0.70% 0 0.00% 0 0.00% 4 0.73% 45.61.185.46
16 12 0.70% 0 0.00% 0 0.00% 4 0.73% alcob-web2.c.mad.interhost.com
17 12 0.70% 3 0.51% 3 0.49% 2 0.36% crawl-66-249-65-196.googlebot.com
18 12 0.70% 0 0.00% 0 0.00% 4 0.73% ec2-15-222-140-61.ca-central-1.compute.amazonaws.com
19 12 0.70% 0 0.00% 0 0.00% 4 0.73% ec2-54-176-103-0.us-west-1.compute.amazonaws.com
20 12 0.70% 0 0.00% 0 0.00% 4 0.73% ec2-54-238-102-131.ap-northeast-1.compute.amazonaws.com
21 12 0.70% 12 2.04% 10 1.91% 9 1.63% proxy-ca005-ext2.ahrefs.net
22 12 0.70% 0 0.00% 0 0.00% 4 0.73% vh354.timeweb.ru
23 11 0.64% 11 1.87% 9 1.60% 5 0.91% 47.242.224.70
24 11 0.64% 11 1.87% 9 1.71% 9 1.63% proxy-ca012-ext2.ahrefs.net
25 10 0.58% 1 0.17% 1 0.15% 1 0.18% 103.247.19.55
26 10 0.58% 0 0.00% 0 0.00% 3 0.54% 207.148.64.215.vultrusercontent.com
27 10 0.58% 10 1.70% 8 1.45% 3 0.54% 4.227.36.2
28 9 0.53% 0 0.00% 0 0.00% 0 0.00% 172.191.199.90
29 9 0.53% 0 0.00% 0 0.00% 1 0.18% 195.178.110.57
30 9 0.53% 0 0.00% 0 0.00% 3 0.54% 205.185.117.96

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.06% 1 0.17% 37 6.87% 1 0.18% ec2-3-253-123-86.eu-west-1.compute.amazonaws.com
2 6 0.35% 6 1.02% 17 3.12% 1 0.18% vps-bd272fa4.vps.ovh.net
3 49 2.87% 49 8.32% 15 2.80% 1 0.18% pool-99-255-100-228.cpe.net.cable.rogers.com
4 12 0.70% 12 2.04% 10 1.91% 9 1.63% proxy-ca005-ext2.ahrefs.net
5 11 0.64% 11 1.87% 9 1.71% 9 1.63% proxy-ca012-ext2.ahrefs.net
6 11 0.64% 11 1.87% 9 1.60% 5 0.91% 47.242.224.70
7 10 0.58% 10 1.70% 8 1.45% 3 0.54% 4.227.36.2
8 9 0.53% 9 1.53% 8 1.42% 7 1.27% proxy-ca001-ext2.ahrefs.net
9 1 0.06% 1 0.17% 7 1.39% 1 0.18% 57.141.7.12
10 1 0.06% 1 0.17% 7 1.39% 1 0.18% 57.141.7.15

Top 10 of 10 Total Referrers
# Hits Referrer
1 1619 94.68% - (Direct Request)
2 49 2.87% www.google.com
3 19 1.11% https://notionpotions.com/
4 8 0.47% www.google.comhttps://t.me/optimasprimetools
5 7 0.41% binance.com
6 2 0.12% https://mail.notionpotions.com/
7 2 0.12% https://notionpotions.com
8 2 0.12% https://www.notionpotions.com/
9 1 0.06% http://www.google.com.hk
10 1 0.06% https://yandex.ru/

Top 15 of 282 Total User Agents
# Hits User Agent
1 480 28.07% GRequests/0.10
2 128 7.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 70 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 69 4.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 65 3.80% Go-http-client/1.1
6 58 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 56 3.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 49 2.87% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
9 48 2.81% Mozilla/5.0 (compatible)
10 48 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 34 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 28 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 28 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 25 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 20 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 763 44.62% 210 35.65% 182 33.90% Unresolved/Unknown
2 559 32.69% 195 33.11% 183 34.11% Commercial (com)
3 198 11.58% 148 25.13% 143 26.54% Network (net)
4 42 2.46% 4 0.68% 3 0.64% European Union
5 34 1.99% 7 1.19% 5 0.87% Russian Federation
6 29 1.70% 5 0.85% 4 0.79% Non-Profit (org)
7 20 1.17% 11 1.87% 10 1.83% Germany
8 11 0.64% 0 0.00% 0 0.00% Mexico
9 8 0.47% 0 0.00% 0 0.00% St. Helena
10 6 0.35% 0 0.00% 0 0.00% Generic TLD (info)
11 6 0.35% 0 0.00% 0 0.00% American Samoa
12 6 0.35% 0 0.00% 0 0.00% Chile
13 6 0.35% 0 0.00% 0 0.00% Viet Nam
14 5 0.29% 5 0.85% 4 0.73% United States
15 3 0.18% 0 0.00% 0 0.00% Argentina
16 3 0.18% 0 0.00% 0 0.00% Belgium
17 3 0.18% 0 0.00% 0 0.00% Malaysia
18 3 0.18% 0 0.00% 0 0.00% Netherlands
19 2 0.12% 2 0.34% 2 0.29% Address Routing (arpa)
20 1 0.06% 0 0.00% 0 0.00% Brazil
21 1 0.06% 1 0.17% 1 0.15% Colombia
22 1 0.06% 1 0.17% 1 0.15% Kazakhstan


Generated by Webalizer Version 2.23