Usage Statistics for notionpotions.com

Summary Period: December 2024
Generated 01-Jan-2025 07:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1032
Total Files 558
Total Pages 479
Total Visits 365
Total KBytes 537
Total Unique Sites 449
Total Unique URLs 6
Total Unique Referrers 17
Total Unique User Agents 189
. Avg Max
Hits per Hour 1 37
Hits per Day 33 71
Files per Day 18 56
Pages per Day 15 47
Sites per Day 14 64
Visits per Day 11 47
KBytes per Day 17 59
Hits by Response Code
Code 200 - OK 54.07% 558
Code 404 - Not Found 45.93% 474

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 35 3.39% 16 2.87% 16 3.34% 8 2.19% 18 4.01% 18 3.27%
2 19 1.84% 9 1.61% 13 2.71% 12 3.29% 14 3.12% 7 1.36%
3 55 5.33% 33 5.91% 29 6.05% 29 7.95% 33 7.35% 27 5.01%
4 20 1.94% 14 2.51% 12 2.51% 12 3.29% 16 3.56% 11 2.06%
5 71 6.88% 40 7.17% 34 7.10% 12 3.29% 22 4.90% 47 8.82%
6 46 4.46% 28 5.02% 32 6.68% 14 3.84% 20 4.45% 59 11.01%
7 30 2.91% 13 2.33% 10 2.09% 6 1.64% 14 3.12% 11 2.06%
8 37 3.59% 16 2.87% 15 3.13% 11 3.01% 14 3.12% 14 2.55%
9 19 1.84% 12 2.15% 12 2.51% 11 3.01% 15 3.34% 10 1.80%
10 46 4.46% 19 3.41% 14 2.92% 9 2.47% 25 5.57% 16 3.05%
11 24 2.33% 11 1.97% 11 2.30% 11 3.01% 20 4.45% 10 1.77%
12 26 2.52% 17 3.05% 11 2.30% 9 2.47% 18 4.01% 15 2.87%
13 25 2.42% 10 1.79% 14 2.92% 8 2.19% 15 3.34% 9 1.63%
14 63 6.10% 15 2.69% 16 3.34% 11 3.01% 20 4.45% 13 2.47%
15 18 1.74% 8 1.43% 10 2.09% 10 2.74% 14 3.12% 6 1.13%
16 21 2.03% 13 2.33% 9 1.88% 9 2.47% 17 3.79% 12 2.24%
17 16 1.55% 9 1.61% 6 1.25% 6 1.64% 12 2.67% 8 1.54%
18 40 3.88% 15 2.69% 8 1.67% 8 2.19% 19 4.23% 14 2.59%
19 27 2.62% 20 3.58% 13 2.71% 11 3.01% 21 4.68% 18 3.32%
20 23 2.23% 17 3.05% 13 2.71% 13 3.56% 19 4.23% 14 2.67%
21 20 1.94% 10 1.79% 11 2.30% 7 1.92% 14 3.12% 9 1.75%
22 27 2.62% 16 2.87% 10 2.09% 10 2.74% 17 3.79% 19 3.45%
23 67 6.49% 56 10.04% 47 9.81% 47 12.88% 64 14.25% 46 8.54%
24 25 2.42% 15 2.69% 11 2.30% 9 2.47% 17 3.79% 14 2.53%
25 46 4.46% 16 2.87% 17 3.55% 11 3.01% 18 4.01% 14 2.61%
26 27 2.62% 6 1.08% 5 1.04% 5 1.37% 25 5.57% 6 1.11%
27 15 1.45% 8 1.43% 6 1.25% 6 1.64% 11 2.45% 6 1.19%
28 20 1.94% 10 1.79% 4 0.84% 4 1.10% 13 2.90% 10 1.80%
29 25 2.42% 15 2.69% 12 2.51% 12 3.29% 19 4.23% 13 2.35%
30 46 4.46% 34 6.09% 34 7.10% 19 5.21% 26 5.79% 29 5.39%
31 53 5.14% 37 6.63% 24 5.01% 15 4.11% 31 6.90% 32 6.05%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 1.94% 0 15 2.69% 0 9 1.88% 0 14 2.53%
1 2 78 7.56% 1 57 10.22% 1 42 8.77% 3 101 18.76%
2 0 28 2.71% 0 17 3.05% 0 21 4.38% 0 14 2.57%
3 1 33 3.20% 0 18 3.23% 0 16 3.34% 0 14 2.65%
4 1 52 5.04% 1 41 7.35% 1 34 7.10% 1 35 6.46%
5 0 24 2.33% 0 14 2.51% 0 8 1.67% 0 13 2.44%
6 2 77 7.46% 0 24 4.30% 1 32 6.68% 1 20 3.66%
7 1 57 5.52% 0 26 4.66% 0 22 4.59% 1 22 4.07%
8 1 33 3.20% 0 22 3.94% 0 15 3.13% 1 20 3.66%
9 0 25 2.42% 0 12 2.15% 0 11 2.30% 0 11 2.04%
10 2 78 7.56% 1 52 9.32% 1 47 9.81% 1 44 8.12%
11 2 64 6.20% 0 21 3.76% 0 27 5.64% 1 17 3.22%
12 1 42 4.07% 0 22 3.94% 0 13 2.71% 1 28 5.27%
13 0 25 2.42% 0 11 1.97% 0 10 2.09% 0 9 1.62%
14 0 19 1.84% 0 12 2.15% 0 9 1.88% 0 11 1.97%
15 0 25 2.42% 0 16 2.87% 0 12 2.51% 0 14 2.62%
16 1 32 3.10% 0 15 2.69% 0 12 2.51% 0 13 2.47%
17 2 67 6.49% 0 18 3.23% 0 20 4.18% 0 15 2.73%
18 1 31 3.00% 0 13 2.33% 0 10 2.09% 0 11 1.98%
19 1 34 3.29% 0 18 3.23% 0 17 3.55% 0 13 2.47%
20 3 99 9.59% 1 53 9.50% 1 41 8.56% 2 47 8.85%
21 0 24 2.33% 0 16 2.87% 0 14 2.92% 0 13 2.49%
22 1 32 3.10% 0 21 3.76% 0 22 4.59% 1 18 3.34%
23 1 33 3.20% 0 24 4.30% 0 15 3.13% 1 22 4.01%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 299 28.97% 266 49.52% /
2 154 14.92% 168 31.36% /robots.txt
3 92 8.91% 71 13.17% /images/
4 7 0.68% 14 2.59% /.tmb/indec.php
5 5 0.48% 4 0.72% /.well-known/
6 1 0.10% 14 2.63% /images/toggige-arrow.jpg

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 299 28.97% 266 49.52% /
2 154 14.92% 168 31.36% /robots.txt
3 92 8.91% 71 13.17% /images/
4 1 0.10% 14 2.63% /images/toggige-arrow.jpg
5 7 0.68% 14 2.59% /.tmb/indec.php
6 5 0.48% 4 0.72% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 299 28.97% 262 81.11% /
2 92 8.91% 61 18.89% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 299 28.97% 257 79.57% /
2 92 8.91% 66 20.43% /images/

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 43 4.17% 0 0.00% 0 0.00% 2 0.55% hostglobal.plus
2 37 3.59% 0 0.00% 0 0.00% 1 0.27% ns3181534.ip-51-195-88.eu
3 31 3.00% 10 1.79% 10 1.92% 1 0.27% crawl-66-249-66-68.googlebot.com
4 22 2.13% 6 1.08% 6 1.11% 2 0.55% crawl-66-249-66-69.googlebot.com
5 22 2.13% 5 0.90% 5 0.96% 1 0.27% crawl-66-249-66-70.googlebot.com
6 20 1.94% 1 0.18% 1 0.15% 1 0.27% crawling-gateway-136-243-220-209.dataforseo.com
7 17 1.65% 16 2.87% 26 4.86% 1 0.27% 117.132.188.205
8 17 1.65% 0 0.00% 0 0.00% 4 1.10% ns3030587.ip-57-129-20.eu
9 15 1.45% 0 0.00% 0 0.00% 0 0.00% 199.bl.bot.semrush.com
10 14 1.36% 4 0.72% 3 0.58% 2 0.55% 143.110.180.184
11 12 1.16% 12 2.15% 9 1.73% 1 0.27% 4.227.36.53
12 12 1.16% 12 2.15% 10 1.86% 1 0.27% 84.239.45.17
13 11 1.07% 11 1.97% 9 1.65% 1 0.27% 4.227.36.16
14 10 0.97% 0 0.00% 0 0.00% 2 0.55% 109.205.213.18
15 10 0.97% 10 1.79% 11 2.04% 0 0.00% msnbot-52-167-144-66.search.msn.com
16 9 0.87% 7 1.25% 6 1.08% 8 2.19% proxy-ca015-ext2.a.ahrefs.com
17 7 0.68% 2 0.36% 2 0.29% 1 0.27% 128.199.21.27
18 7 0.68% 0 0.00% 0 0.00% 0 0.00% 17-241-227-121.applebot.apple.com
19 7 0.68% 7 1.25% 6 1.07% 1 0.27% 4.227.36.92
20 7 0.68% 2 0.36% 2 0.29% 1 0.27% 64.227.158.95
21 7 0.68% 2 0.36% 2 0.29% 1 0.27% 68.183.87.110
22 7 0.68% 0 0.00% 0 0.00% 1 0.27% 87.120.125.80
23 7 0.68% 7 1.25% 6 1.13% 1 0.27% linux01.r00tbase.de
24 7 0.68% 6 1.08% 5 0.87% 7 1.92% proxy-ca000-ext2.a.ahrefs.com
25 7 0.68% 6 1.08% 5 0.98% 5 1.37% proxy-ca004-ext2.a.ahrefs.com
26 6 0.58% 0 0.00% 0 0.00% 1 0.27% hostedby.privatelayer.com
27 6 0.58% 6 1.08% 5 0.86% 6 1.64% proxy-ca001-ext2.a.ahrefs.com
28 6 0.58% 6 1.08% 5 0.92% 5 1.37% proxy-ca005-ext2.a.ahrefs.com
29 6 0.58% 3 0.54% 2 0.44% 3 0.82% scanner-204.hk2.censys-scanner.com
30 6 0.58% 6 1.08% 5 0.93% 1 0.27% vmi2295078.contaboserver.net

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.10% 1 0.18% 37 6.87% 1 0.27% ec2-52-208-82-205.eu-west-1.compute.amazonaws.com
2 17 1.65% 16 2.87% 26 4.86% 1 0.27% 117.132.188.205
3 10 0.97% 10 1.79% 11 2.04% 0 0.00% msnbot-52-167-144-66.search.msn.com
4 31 3.00% 10 1.79% 10 1.92% 1 0.27% crawl-66-249-66-68.googlebot.com
5 12 1.16% 12 2.15% 10 1.86% 1 0.27% 84.239.45.17
6 12 1.16% 12 2.15% 9 1.73% 1 0.27% 4.227.36.53
7 11 1.07% 11 1.97% 9 1.65% 1 0.27% 4.227.36.16
8 4 0.39% 3 0.54% 7 1.27% 0 0.00% 146.70.186.140
9 2 0.19% 2 0.36% 7 1.21% 0 0.00% unn-149-102-254-17.datapacket.com
10 7 0.68% 7 1.25% 6 1.13% 1 0.27% linux01.r00tbase.de

Top 17 of 17 Total Referrers
# Hits Referrer
1 927 89.83% - (Direct Request)
2 35 3.39% binance.com
3 30 2.91% https://notionpotions.com/
4 9 0.87% https://notionpotions.com/images/
5 7 0.68% https://notionpotions.com/.tmb/indec.php
6 5 0.48% https://notionpotions.com/xmlrpc.php
7 5 0.48% www.google.com
8 2 0.19% http://www.google.com.hk
9 2 0.19% https://mail.notionpotions.com/
10 2 0.19% https://notionpotions.com
11 2 0.19% https://www.notionpotions.com/
12 1 0.10% https://google.com/
13 1 0.10% https://notionpotions.com/contact-us/
14 1 0.10% https://notionpotions.com/robots.txt
15 1 0.10% https://notionpotions.com/wp-includes/autoload_classmap.php
16 1 0.10% https://www.google.com/
17 1 0.10% www.zaldamo.com

Top 15 of 189 Total User Agents
# Hits User Agent
1 113 10.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 72 6.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 61 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4 45 4.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 42 4.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
6 40 3.88% Mozilla/5.0 (compatible)
7 36 3.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
8 35 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 34 3.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 32 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 27 2.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 26 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 26 2.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 23 2.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 20 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36

Usage by Country for December 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 472 45.74% 283 50.72% 297 55.33% Commercial (com)
2 380 36.82% 184 32.97% 164 30.61% Unresolved/Unknown
3 57 5.52% 3 0.54% 3 0.49% European Union
4 55 5.33% 37 6.63% 31 5.82% Germany
5 37 3.59% 30 5.38% 25 4.64% Network (net)
6 7 0.68% 1 0.18% 1 0.20% Mexico
7 6 0.58% 5 0.90% 4 0.73% Non-Profit (org)
8 4 0.39% 4 0.72% 3 0.58% Brazil
9 4 0.39% 4 0.72% 3 0.58% Russian Federation
10 3 0.29% 1 0.18% 1 0.14% South Africa
11 2 0.19% 2 0.36% 2 0.29% Poland
12 1 0.10% 1 0.18% 1 0.14% Argentina
13 1 0.10% 1 0.18% 1 0.15% Greece
14 1 0.10% 0 0.00% 0 0.00% Montenegro
15 1 0.10% 1 0.18% 1 0.15% St. Helena
16 1 0.10% 1 0.18% 1 0.15% United States


Generated by Webalizer Version 2.23