Usage Statistics for notionpotions.com

Summary Period: October 2024
Generated 01-Nov-2024 07:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1659
Total Files 441
Total Pages 885
Total Visits 662
Total KBytes 475
Total Unique Sites 558
Total Unique URLs 8
Total Unique Referrers 13
Total Unique User Agents 332
. Avg Max
Hits per Hour 2 44
Hits per Day 53 114
Files per Day 14 60
Pages per Day 28 78
Sites per Day 18 51
Visits per Day 21 53
KBytes per Day 15 49
Hits by Response Code
Code 200 - OK 26.58% 441
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 0.12% 2
Code 404 - Not Found 73.24% 1215

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 106 6.39% 14 3.17% 28 3.16% 21 3.17% 42 7.53% 11 2.30%
2 72 4.34% 11 2.49% 25 2.82% 17 2.57% 38 6.81% 10 2.14%
3 55 3.32% 9 2.04% 28 3.16% 23 3.47% 26 4.66% 7 1.54%
4 77 4.64% 15 3.40% 36 4.07% 32 4.83% 43 7.71% 26 5.47%
5 58 3.50% 12 2.72% 35 3.95% 25 3.78% 31 5.56% 10 2.11%
6 46 2.77% 15 3.40% 35 3.95% 23 3.47% 17 3.05% 19 4.00%
7 55 3.32% 16 3.63% 40 4.52% 26 3.93% 20 3.58% 48 10.19%
8 73 4.40% 16 3.63% 39 4.41% 34 5.14% 28 5.02% 13 2.76%
9 49 2.95% 11 2.49% 35 3.95% 22 3.32% 20 3.58% 9 1.80%
10 58 3.50% 20 4.54% 35 3.95% 23 3.47% 20 3.58% 30 6.36%
11 37 2.23% 10 2.27% 27 3.05% 23 3.47% 15 2.69% 8 1.60%
12 44 2.65% 9 2.04% 26 2.94% 22 3.32% 13 2.33% 8 1.68%
13 34 2.05% 9 2.04% 27 3.05% 24 3.63% 13 2.33% 7 1.55%
14 40 2.41% 9 2.04% 27 3.05% 23 3.47% 13 2.33% 14 3.01%
15 76 4.58% 10 2.27% 25 2.82% 21 3.17% 21 3.76% 8 1.77%
16 54 3.25% 21 4.76% 40 4.52% 23 3.47% 13 2.33% 17 3.65%
17 37 2.23% 11 2.49% 28 3.16% 18 2.72% 13 2.33% 11 2.40%
18 76 4.58% 42 9.52% 56 6.33% 53 8.01% 44 7.89% 49 10.33%
19 114 6.87% 60 13.61% 78 8.81% 27 4.08% 23 4.12% 48 10.08%
20 38 2.29% 6 1.36% 23 2.60% 19 2.87% 15 2.69% 5 0.98%
21 30 1.81% 9 2.04% 25 2.82% 18 2.72% 13 2.33% 14 3.01%
22 42 2.53% 9 2.04% 26 2.94% 21 3.17% 16 2.87% 8 1.61%
23 33 1.99% 10 2.27% 22 2.49% 17 2.57% 17 3.05% 9 1.97%
24 45 2.71% 17 3.85% 29 3.28% 25 3.78% 22 3.94% 15 3.26%
25 50 3.01% 10 2.27% 24 2.71% 19 2.87% 15 2.69% 9 1.97%
26 44 2.65% 13 2.95% 19 2.15% 18 2.72% 26 4.66% 12 2.46%
27 22 1.33% 8 1.81% 9 1.02% 9 1.36% 21 3.76% 7 1.57%
28 55 3.32% 11 2.49% 11 1.24% 10 1.51% 17 3.05% 16 3.31%
29 39 2.35% 11 2.49% 11 1.24% 11 1.66% 19 3.41% 10 2.01%
30 62 3.74% 10 2.27% 10 1.13% 10 1.51% 51 9.14% 8 1.78%
31 38 2.29% 7 1.59% 6 0.68% 6 0.91% 32 5.73% 6 1.34%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 3.19% 0 10 2.27% 0 27 3.05% 0 8 1.71%
1 2 90 5.42% 1 32 7.26% 1 55 6.21% 2 63 13.18%
2 3 104 6.27% 0 18 4.08% 1 46 5.20% 1 22 4.69%
3 1 53 3.19% 0 13 2.95% 1 33 3.73% 0 11 2.27%
4 2 92 5.55% 0 28 6.35% 1 47 5.31% 1 32 6.84%
5 1 55 3.32% 0 9 2.04% 0 25 2.82% 0 8 1.74%
6 2 62 3.74% 0 29 6.58% 1 44 4.97% 1 45 9.43%
7 2 82 4.94% 0 21 4.76% 1 35 3.95% 1 19 3.91%
8 3 96 5.79% 0 25 5.67% 1 43 4.86% 1 21 4.49%
9 1 45 2.71% 0 14 3.17% 1 32 3.62% 0 12 2.49%
10 3 117 7.05% 0 13 2.95% 1 35 3.95% 0 9 1.94%
11 1 56 3.38% 0 15 3.40% 0 28 3.16% 0 13 2.66%
12 3 113 6.81% 1 60 13.61% 2 77 8.70% 2 62 13.08%
13 1 34 2.05% 0 4 0.91% 0 20 2.26% 0 3 0.66%
14 1 46 2.77% 0 9 2.04% 0 25 2.82% 0 8 1.61%
15 2 62 3.74% 0 11 2.49% 1 38 4.29% 0 8 1.71%
16 1 46 2.77% 0 10 2.27% 0 29 3.28% 0 8 1.74%
17 2 66 3.98% 0 15 3.40% 1 35 3.95% 0 13 2.72%
18 1 51 3.07% 0 16 3.63% 0 24 2.71% 0 14 2.95%
19 1 46 2.77% 0 9 2.04% 1 31 3.50% 0 8 1.61%
20 1 56 3.38% 0 15 3.40% 1 41 4.63% 0 13 2.66%
21 1 56 3.38% 0 14 3.17% 0 22 2.49% 1 26 5.43%
22 3 99 5.97% 1 33 7.48% 1 49 5.54% 1 27 5.78%
23 2 79 4.76% 0 18 4.08% 1 44 4.97% 1 22 4.69%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 265 15.97% 241 50.70% /
2 104 6.27% 111 23.47% /robots.txt
3 63 3.80% 48 10.20% /images/
4 4 0.24% 30 6.27% /cgi-sys/suspendedpage.cgi
5 3 0.18% 42 8.92% /images/toggige-arrow.jpg
6 2 0.12% 2 0.33% /.well-known/
7 1 0.06% 0 0.06% /.tmb/indec.php
8 1 0.06% 0 0.00% /wp-json/wp/v2/posts

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 265 15.97% 241 50.70% /
2 104 6.27% 111 23.47% /robots.txt
3 63 3.80% 48 10.20% /images/
4 3 0.18% 42 8.92% /images/toggige-arrow.jpg
5 4 0.24% 30 6.27% /cgi-sys/suspendedpage.cgi
6 2 0.12% 2 0.33% /.well-known/
7 1 0.06% 0 0.06% /.tmb/indec.php
8 1 0.06% 0 0.00% /wp-json/wp/v2/posts

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 265 15.97% 547 92.40% /
2 63 3.80% 41 6.93% /images/
3 4 0.24% 4 0.68% /cgi-sys/suspendedpage.cgi

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 265 15.97% 545 92.06% /
2 63 3.80% 42 7.09% /images/
3 4 0.24% 4 0.68% /cgi-sys/suspendedpage.cgi
4 1 0.06% 1 0.17% /wp-json/wp/v2/posts

Top 30 of 558 Total Sites
# Hits Files KBytes Visits Hostname
1 470 28.33% 26 5.90% 20 4.28% 337 50.91% undefined.hostname.localhost
2 59 3.56% 0 0.00% 0 0.00% 2 0.30% ns545601.ip-66-70-181.net
3 46 2.77% 0 0.00% 0 0.00% 1 0.15% hostglobal.plus
4 43 2.59% 42 9.52% 33 6.99% 1 0.15% 225.38.77.34.bc.googleusercontent.com
5 21 1.27% 2 0.45% 0 0.00% 1 0.15% ec2-35-166-93-124.us-west-2.compute.amazonaws.com
6 20 1.21% 1 0.23% 1 0.16% 1 0.15% crawling-gateway-136-243-220-209.dataforseo.com
7 17 1.02% 0 0.00% 0 0.00% 0 0.00% 18.bl.bot.semrush.com
8 17 1.02% 2 0.45% 2 0.33% 7 1.06% 45.148.10.59
9 17 1.02% 0 0.00% 0 0.00% 0 0.00% 45.151.99.142
10 16 0.96% 0 0.00% 0 0.00% 1 0.15% 1337723.cloudwaysapps.com
11 14 0.84% 2 0.45% 1 0.16% 2 0.30% 209.141.41.231
12 14 0.84% 1 0.23% 1 0.16% 1 0.15% ns3181534.ip-51-195-88.eu
13 13 0.78% 13 2.95% 11 2.27% 1 0.15% 84.239.47.150
14 13 0.78% 10 2.27% 8 1.65% 9 1.36% no-reverse-dns-configured.com
15 10 0.60% 2 0.45% 2 0.33% 3 0.45% edc91.daten-de.com
16 9 0.54% 1 0.23% 1 0.16% 1 0.15% 109x194x11x44.dynamic.bryansk.ertelecom.ru
17 9 0.54% 8 1.81% 20 4.19% 1 0.15% 117.132.188.206
18 9 0.54% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-219.search.msn.com
19 8 0.48% 3 0.68% 2 0.49% 4 0.60% allearningresearch.com
20 8 0.48% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-22.search.msn.com
21 8 0.48% 4 0.91% 3 0.66% 4 0.60% unused-space.coop.net
22 7 0.42% 2 0.45% 2 0.33% 1 0.15% 165.22.215.19
23 7 0.42% 2 0.45% 2 0.33% 1 0.15% 165.22.219.5
24 7 0.42% 0 0.00% 0 0.00% 1 0.15% 87.247.158.120
25 7 0.42% 4 0.91% 4 0.92% 2 0.30% crawl-66-249-70-141.googlebot.com
26 7 0.42% 2 0.45% 2 0.39% 4 0.60% crawl-66-249-70-142.googlebot.com
27 7 0.42% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-55.search.msn.com
28 7 0.42% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-168.search.msn.com
29 6 0.36% 0 0.00% 0 0.00% 1 0.15% 139.59.7.145
30 6 0.36% 6 1.36% 5 0.99% 6 0.91% ec2-35-171-144-152.compute-1.amazonaws.com

Top 10 of 558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.06% 1 0.23% 37 7.75% 1 0.15% ec2-63-35-225-11.eu-west-1.compute.amazonaws.com
2 43 2.59% 42 9.52% 33 6.99% 1 0.15% 225.38.77.34.bc.googleusercontent.com
3 470 28.33% 26 5.90% 20 4.28% 337 50.91% undefined.hostname.localhost
4 9 0.54% 8 1.81% 20 4.19% 1 0.15% 117.132.188.206
5 1 0.06% 1 0.23% 14 2.97% 0 0.00% crawl-66-249-69-40.googlebot.com
6 1 0.06% 1 0.23% 14 2.97% 0 0.00% ec2-3-139-81-143.us-east-2.compute.amazonaws.com
7 13 0.78% 13 2.95% 11 2.27% 1 0.15% 84.239.47.150
8 2 0.12% 2 0.45% 9 1.80% 1 0.15% proxy-ca007-ext2.a.ahrefs.com
9 13 0.78% 10 2.27% 8 1.65% 9 1.36% no-reverse-dns-configured.com
10 1 0.06% 1 0.23% 7 1.57% 1 0.15% hydrogen206-ext2.a.ahrefs.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 1585 95.54% - (Direct Request)
2 21 1.27% https://www.google.com/
3 18 1.08% https://notionpotions.com/
4 14 0.84% binance.com
5 5 0.30% www.google.com
6 4 0.24% notionpotions.com
7 3 0.18% https://notionpotions.com
8 2 0.12% https://mail.notionpotions.com/
9 2 0.12% https://notionpotions.com/wp-includes/autoload_classmap.php
10 2 0.12% https://www.notionpotions.com/
11 1 0.06% https://notionpotions.com/dk/
12 1 0.06% https://notionpotions.com/images
13 1 0.06% https://notionpotions.com/wp-login.php

Top 15 of 332 Total User Agents
# Hits User Agent
1 178 10.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 111 6.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 67 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4 57 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 40 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
6 37 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 37 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 31 1.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 23 1.39% Mozilla/5.0(compatible;Googlebot/2.1;+http://www.google.com/bot.html)
10 20 1.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 20 1.21% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 17 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 15 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 14 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 13 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:103.0) Gecko/20100101 Firefox/102.0

Usage by Country for October 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 831 50.09% 127 28.80% 114 24.01% Unresolved/Unknown
2 620 37.37% 275 62.36% 325 68.43% Commercial (com)
3 105 6.33% 20 4.54% 19 4.01% Network (net)
4 33 1.99% 5 1.13% 5 0.95% European Union
5 17 1.02% 8 1.81% 7 1.55% Germany
6 13 0.78% 1 0.23% 1 0.16% Russian Federation
7 5 0.30% 0 0.00% 0 0.00% Mexico
8 3 0.18% 0 0.00% 0 0.00% Spain
9 3 0.18% 0 0.00% 0 0.00% New Zealand
10 3 0.18% 1 0.23% 1 0.23% Ukraine
11 2 0.12% 0 0.00% 0 0.00% Austria
12 2 0.12% 0 0.00% 0 0.00% Belgium
13 2 0.12% 0 0.00% 0 0.00% France
14 2 0.12% 0 0.00% 0 0.00% Turkey
15 2 0.12% 2 0.45% 2 0.33% United States
16 1 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.06% 0 0.00% 0 0.00% Bolivia
18 1 0.06% 0 0.00% 0 0.00% Brazil
19 1 0.06% 1 0.23% 1 0.16% Belarus
20 1 0.06% 0 0.00% 0 0.00% Denmark
21 1 0.06% 0 0.00% 0 0.00% Hong Kong
22 1 0.06% 0 0.00% 0 0.00% Hungary
23 1 0.06% 0 0.00% 0 0.00% Isle of Man
24 1 0.06% 0 0.00% 0 0.00% India
25 1 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.06% 0 0.00% 0 0.00% Italy
27 1 0.06% 0 0.00% 0 0.00% Netherlands
28 1 0.06% 0 0.00% 0 0.00% Norway
29 1 0.06% 1 0.23% 1 0.16% St. Helena
30 1 0.06% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23