AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/notion/tmp/awstats/ssl/awstats.notionpotions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 16725               
POS_DAY 51420               
POS_DOMAIN 3612                
POS_LOGIN 4667                
POS_ROBOT 4822                
POS_WORMS 5588                
POS_EMAILSENDER 5719                
POS_EMAILRECEIVER 5862                
POS_SESSION 52285               
POS_SIDER 52499               
POS_FILETYPES 5997                
POS_DOWNLOADS 6231                
POS_OS 6279                
POS_BROWSER 6711                
POS_SCREENSIZE 10415               
POS_UNKNOWNREFERER 10489               
POS_UNKNOWNREFERERBROWSER 11544               
POS_ORIGIN 12222               
POS_SEREFERRALS 12366               
POS_PAGEREFS 12561               
POS_SEARCHWORDS 13123               
POS_KEYWORDS 13275               
POS_MISC 2362                
POS_ERRORS 13334               
POS_CLUSTER 4523                
POS_SIDER_404 13512               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000358 148 26757 12193962053549
FirstTime 20240601001012
LastTime 20240630235635
LastUpdate 20240701091953 148 0 147 0 0
TotalVisits 2259                
TotalUnique 884                 
MonthHostsKnown 0                   
MonthHostsUnknown 889                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 27 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 196 815793 127 135 5692061
1 224 224 1337896 126 133 5398896
2 190 190 858956 154 155 6550266
3 280 280 1170676 173 173 6657290
4 153 161 1717559 129 131 5612123
5 162 163 785586 129 135 5519485
6 117 118 585287 168 177 7621702
7 128 128 592676 108 111 4462178
8 114 117 955766 68 74 2355234
9 127 129 1141553 67 70 1643786
10 130 139 1676980 32 43 423300
11 114 122 1637312 45 48 646637
12 140 141 1468175 71 82 542532
13 121 121 583188 39 46 435778
14 146 147 947798 52 56 510650
15 171 171 1110783 52 58 1040590
16 133 133 934801 60 71 1494421
17 152 153 1260016 64 74 1745622
18 127 127 552491 64 77 1976718
19 178 178 2492271 173 176 6705638
20 171 173 819547 42 49 1265165
21 157 159 906077 53 69 1827629
22 156 157 1290498 95 102 2584666
23 218 219 1127534 112 121 3455471
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 1990 2008 12156247
gb 241 241 1305469
in 216 216 968664
cn 203 220 3045713
de 162 162 1929328
ru 136 136 617215
bg 131 131 587223
nl 88 88 2602709
vn 72 72 338025
au 65 65 295801
ca 55 55 323706
jp 48 48 226591
fr 47 47 219963
it 32 32 344580
ua 27 27 121203
es 23 23 102983
ir 22 22 93706
pl 20 20 88739
se 19 24 159939
gr 19 19 101997
tr 19 19 82732
id 17 17 73156
ro 17 18 311714
kg 14 14 63850
br 12 12 52318
pk 2 2 9052
kz 1 1 13708
sk 1 1 4505
nz 9 9 39455
dk 1 1 4465
at 1 1 4524
za 7 7 31480
fi 1 1 4486
eu 4 4 18193
be 7 8 62535
me 4 4 17986
ma 4 4 17330
sc 2 2 8926
lt 2 2 8968
vg 4 4 18040
th 1 1 4485
mk 1 1 1698
hk 4 4 17576
co 1 1 1698
hu 2 2 8629
cl 3 3 10327
ch 2 2 8676
ee 3 3 29810
kr 7 7 38433
ge 4 4 17543
ar 1 1 4534
lv 1 1 4513
no 7 7 30479
by 2 2 8705
my 9 9 40211
ie 4 4 17595
bd 5 5 21790
pa 1 1 13721
zz 1 1 11572
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 162 82846 20240630081716 15
Googlebot/ 62 700098 20240629170645 13
AhrefsBot/ 36 378656 20240630160614 6
no_user_agent 28 232990 20240630021608 0
Applebot/ 19 236844 20240624020602 3
facebookexternalhit/ 18 615028 20240612061430 3
Googlebot\-Image/ 14 500122 20240629170646 0
SemrushBot/ 14 51045 20240626105909 5
CCBot/ 12 63961 20240616201136 2
crawl 8 75747 20240628194058 0
Go\-http\-client/ 8 69296 20240624232217 0
link 6 61525 20240610060434 1
unknown 6 930 20240629224039 6
bot[\s_+:,\.\;\/\\-] 3 18307 20240612045808 1
MJ12bot/ 2 13876 20240629100726 1
survey 2 27416 20240604172004 0
spider 1 155 20240630100711 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 9 1733616 0 0
php 3417 14102171 0 0
html 364 6788949 0 0
css 6 70599 0 0
js 11 193359 0 0
webp 12 1569800 0 0
png 13 53547 0 0
Unknown 13 2256527 0 0
xml 1 651 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
linuxubuntu 55 55
android10 3 3
win8 16 16
winxp 41 41
macosx12 6 6
androidnougat 24 24
macosx6 14 14
android 3 3
ios_iphone 49 40
macosx8 38 38
macosx9 114 114
ios_ipad 4 4
macosx15 43 43
linux 1027 1018
win10 695 690
macosx5 1 1
win8.1 202 202
Unknown 738 727
androidoreo 12 4
macosx7 23 23
winlong 36 36
linuxgentoo 16 16
win7 658 658
macosx10 14 14
macosx 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 177
chrome63.0.3239.84 15 15
chrome78.0.3904.97 10 10
firefox41.0 2 2
netscape5.0 468 468
firefox72.0 1 1
firefox91.0 17 17
firefox89.0 1 1
firefox63.0 5 5
firefox74.0 1 1
firefox68.0 1 1
chrome110.0.0.0 2 2
safari6.1.5 15 15
chrome104.0.0.0 6 6
chrome79.0.3945.88 16 16
chrome63.0.3239.132 25 25
chrome73.0.3683.86 20 20
firefox59.0 1 1
safari 8 8
chrome107.0.0.0 1 1
firefox77.0 2 2
chrome60.0.3112.113 14 14
chrome65.0.3325.181 46 46
safari7.0.3 8 8
chrome118.0.0.0 1 1
chrome75.0.3738.0 1 1
chrome51.0.2704.106 13 13
chrome31.0.1650.57 1 1
chrome90.0.4430.93 1 1
chrome89.0.4389.82 1 1
android 1 1
safari8.0 10 10
safari7.0.5 4 4
chrome105.0.0.0 10 5
safari16.6 1 1
opera102.0.0.0 5 5
chrome121.0.0.0 28 27
firefox75.0 2 2
chrome101.0.4951.67 12 12
chrome125.0.6422.141 12 4
chrome47.0.2526.111 23 23
chrome60.0.3112.107 24 24
chrome62.0.3202.89 24 24
chrome80.0.3987.132 15 15
chrome92.0.4515.107 1 1
chrome59.0.3071.115 21 21
chrome48.0.2564.116 15 15
firefox81.0 3 3
firefox99.0 1 1
msie10.0 6 6
chrome5.0.375.99 15 15
chrome88.0.4324.192 1 1
firefox70.0 3 3
chrome116.0.0.0 18 18
chrome60.0.3112.101 13 13
chrome114.0.0.0 13 13
firefox49.0 1 1
chrome35.0.1916.153 43 43
chrome80.0.3987.149 19 19
chrome52.0.2743.116 14 14
chrome68.0.3440.106 17 17
chrome64.0.3282.167 12 12
firefox62.0 3 3
chrome114.0.5735.289 1 1
chrome80.0.3987.106 13 13
chrome41.0.2272.101 15 15
firefox29.0 7 7
chrome70.0.3538.77 20 20
firefox114.0 7 7
chrome34.0.1847.116 16 16
msie9.0 10 10
chrome117.0.0.0 13 13
msie11.0 20 20
chrome103.0.0.0 2 2
firefox31.0 75 75
chrome61.0.3163.100 20 20
chrome62.0.3202.94 35 35
opera12.12 6 6
firefox73.0 1 1
firefox78.0 2 2
firefox64.0 1 1
firefox66.0 1 1
chrome77.0.3865.90 14 14
safari17.2.1 1 1
chrome64.0.3282.140 17 17
safari7.0 31 31
chrome57.0.2987.133 31 31
chrome79.0.3945.130 41 41
safari5.1.9 10 10
chrome67.0.3396.99 17 17
firefox98.0 3 3
chrome83.0.4103.97 1 1
firefox93.0 2 2
chrome32.0.1700.107 15 15
chrome46.0.2490.86 29 29
firefox43.0 8 8
firefox48.0 3 3
chrome35.0.1916.114 12 12
chrome87.0.4280.88 30 22
firefox61.0 2 2
sonyericsson 1 1
chrome91.0.4472.124 1 1
chrome70.0.3538.102 16 16
chrome54.0.2840.99 14 14
firefox54.0 3 3
firefox40.0 1 1
mozilla 29 22
opera89.0.4447.51 7 7
chrome124.0.0.0 9 9
firefox90.0 1 1
chrome56.0.2924.87 33 33
firefox57.0 1 1
chrome70.0.3538.67 34 34
firefox118.0 3 3
firefox86.0 3 3
chrome53.0.2785.143 11 11
chrome73.0.3683.75 19 19
safari13.1 13 4
firefox95.0 922 922
chrome100.0.4896.60 24 24
chrome122.0.0.0 3 3
chrome79.0.3945.117 5 5
firefox82.0 2 2
chrome49.0.2623.112 26 26
firefox45.0 1 1
chrome6.0.453.1 1 1
Unknown 240 236
firefox55.0 4 4
chrome86.0.4240.193 10 10
chrome78.0.3904.70 17 17
safari12.0.2 6 6
firefox69.0 1 1
chrome48.0.2564.109 15 15
chrome90.0.4430.85 103 103
safari7.0.4 10 10
firefox122.0 34 34
firefox24.0 8 8
firefox30.0 66 66
safari7.0.2 10 10
chrome66.0.3359.117 16 16
chrome60.0.3112.90 1 1
firefox47.0 2 2
safari7.0.6 2 2
firefox97.0 3 3
firefox117.0 18 18
firefox50.0 1 1
chrome80.0.3987.163 9 9
chrome81.0.4044.122 15 15
chrome107.0.5304.122 1 1
chrome74.0.3729.169 1 1
safari17.0 1 1
chrome119.0.0.0 16 16
firefox44.0 1 1
firefox46.0 1 1
chrome36.0.1985.125 152 152
chrome120.0.0.0 7 7
firefox96.0 3 3
firefox94.0 1 1
firefox80.0 3 3
chrome36.0.1985.143 42 42
chrome99.0.4844.84 6 6
firefox53.0 1 1
chrome42.0.2311.90 6 6
firefox58.0 2 2
firefox85.0 2 2
firefox42.0 3 3
chrome100.0.4896.127 8 8
chrome100.0.4758.11 4 4
chrome55.0.2883.87 31 31
chrome46.0.2490.80 37 37
chrome67.0.3396.87 22 22
firefox92.0 1 1
firefox71.0 3 3
chrome72.0.3626.109 18 18
chrome58.0.3029.110 13 13
chrome100.0.4895.86 8 8
chrome47.0.2526.106 52 52
firefox33.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WordPress/6.5.3;_https://notionpotions.com 20240605150928
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240609212236
WordPress/6.5.5;_https://notionpotions.com 20240630011903
Chrome 20240609084859
panscient.com 20240629224105
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240628234845
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240629205913
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628023407
colly_-_https://github.com/gocolly/colly/v2 20240627095028
Softaculous 20240628150341
WordPress/6.5.4;_https://notionpotions.com 20240624144248
Mozilla/5.0 20240630212659
Mozilla/5.0_(compatible;_Dataprovider.com) 20240613140714
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.5.4;_https://notionpotions.com 20240624144248
Softaculous 20240628150341
colly_-_https://github.com/gocolly/colly/v2 20240627095028
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628023407
panscient.com 20240629224105
Chrome 20240609084859
WordPress/6.5.5;_https://notionpotions.com 20240630011903
WordPress/6.5.3;_https://notionpotions.com 20240605150928
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3556 3565
From1 103 103
From2 8 8
From3 8 9
From4 129 161
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 1 1
www_google_com_hk 6 6
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://powerpetsaudavel.shop/wp-login.php 1 1
https://sccil.or.kr/wp-login.php 1 1
https://ogieriakhifarms.com/wp-login.php 1 1
http://142.54.161.106/domains-spider/pop 1 1
http://www.schilcher-baumaschinen.de/wp-login.php 1 1
https://xn--ganeshadsseldorf-qzb.de/wp-login.php 1 1
https://www.hengdca.shop/wp-login.php 1 1
http://142.54.161.106/urls-to-check/pop 1 1
https://mail.notionpotions.com/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 1 127
500 6 30
302 55 270
404 1293 73031992
502 10 2304
499 450 0
400 19 2816
000 3 0
301 101 532
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/wp-content/plugins/wp-theme-editor/include.php 6 www.google.com
/wordpress-wo.php 1 https://notionpotions.com
/wp-content/plugins/wp-catcher/ 2 www.google.com
/wp-limit-login.php 4 -
/wp-content/themes/twentyseventeen/content-index.php 1 -
/cgi-bin/ 4 -
/humans.txt 1 -
/wp-json/tdw/save_cssss 1 -
/options.php 2 -
/wp-content/themes/travel/issue.php 1 www.google.com
/wp-content/plugins/include.php 5 www.google.com
/author/wpadminne/ 2 -
/wp-wordpress.php 1 https://notionpotions.com
/loader.php 2 -
/author/wwwadmin/ 1 -
/wp-on.php 4 -
/wordpress-wp.php 2 https://notionpotions.com
/api/.git/config 1 -
/wp-content/themes/hello-elementor/content-index.php 1 -
/wp-content/themes/twentytwentyfour/content-index.php 1 -
/omments-post.php 4 -
/wp-admin.php 2 -
/wp-content/themes/twentyfourteen/content-index.php 1 -
/wo-wordpress.php 1 https://notionpotions.com
/wp-emoji-release.min.js 3 -
/.env 2 -
/pricing/ 1 -
/author/wpadminns/ 1 -
/wp-loader.php 4 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/uninstall.php 4 -
/author/administratoirr/ 1 -
/wp-links-on.php 4 -
/wp-pluploads.php 4 -
/current.php 4 -
/author/crander/ 3 -
/author/superadmin/ 1 -
/author/wp-demouser-44/ 1 -
/wp-links-way.php 4 -
/wp-content/themes/twentytwenty/content-index.php 1 -
/app/.git/config 1 -
/author/AdminZaxHH34/ 1 -
/about 1 -
/ 32 -
/author/stender/ 2 -
/comments.php 4 -
/app-ads.txt 1 -
/wp-includes/images/wlw/ 1 binance.com
/wp-admin/wp-wordpress.php 1 https://notionpotions.com
/xmlrpc.php 1054 -
/chosen.php 7 -
/wp-content/themes/twentynineteen/content-index.php 1 -
/page.php 2 -
/author/wpservices/ 1 -
/author/greeceman/ 1 -
/author/w-padmine/ 2 -
/assets/.git/config 1 -
/dev/.git/config 1 -
/wp-admin/wordpress.php 1 https://notionpotions.com
/locoy.php 4 -
/wp-content/themes/twentytwentytwo/content-index.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/index.php 1 -
/wp-comments.php 4 -
/ments-post.php 4 -
/wp-includes/widgets/include.php 7 www.google.com
/wp-content/themes/twentysixteen/content-index.php 1 -
/author/admim/ 2 -
/wp-json/wc/store/products/collection-data 2 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/sites/ 1 -
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/wp-json/litespeed/v1/cdn_status 9 -
/sellers.json 2 -
/author/wp-import-user/ 1 -
/wp-content/themes/twentytwentyone/content-index.php 1 -
/author/admim 1 -
/author/Sendsdesr/ 1 -
/wp-content/plugins/WordPressCore/include.php 13 www.google.com
/author/wpsecuritypatch/ 1 -
/wp-content/languages/ 1 binance.com
/.git/config 6 -
/wp-content/plugins/google-seo-rank/README.txt 3 www.google.com
/ads.txt 2 -
/wp-json/tdw/save_css 1 -
/contact 1 https://notionpotions.com/contact
/author/administratoir/ 1 -
/wp-content/plugins/loader.php 2 -
/wp-term.php 1 https://www.google.com
/var/.git/config 1 -
/license.php 4 -
/mments-post.php 4 -
/viewtopic.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 889
97.79.238.26 249 249 741921 20240630150300
103.132.183.123 110 110 494186 20240624131951
91.92.248.134 104 104 467928 20240613075536
20.171.149.0 97 97 350846 20240612040104
46.250.236.119 71 71 319856 20240611045232
156.67.110.40 49 49 220529 20240630114050
45.80.158.70 39 39 176445 20240630212659
172.232.185.88 26 26 116994 20240630012649
107.189.6.212 26 26 113326 20240630024559
213.108.106.178 25 25 1799020 20240602195802
104.244.75.32 22 22 96083 20240618210954
45.61.187.129 22 22 96006 20240615104054
45.61.186.20 22 22 96696 20240613102553
139.59.42.168 21 21 94497 20240628101951
209.141.33.21 20 20 87657 20240630200001
5.188.62.140 20 20 83280 20240627162038
167.99.56.219 19 19 85765 20240621173145
107.189.2.115 18 18 78025 20240613113409
94.23.61.165 18 18 81707 20240628210529
45.61.188.192 18 18 77958 20240613012416
198.98.59.200 18 18 78534 20240612203936
107.189.6.201 18 18 78235 20240613093023
5.188.62.26 18 18 74952 20240616034532
107.189.4.210 16 16 69943 20240619010044
62.72.43.42 16 16 71869 20240629045943
27.128.246.110 4 4 17328 20240615060744
120.24.109.199 2 2 8947 20240615023150
81.70.248.169 2 2 9219 20240625074809
103.28.52.66 9 9 40461 20240630112632
164.92.227.188 1 1 13721 20240603230019
137.184.98.241 2 2 8919 20240614202617
59.83.208.106 0 1 126244 
51.77.53.202 1 1 4688 20240630143004
206.189.133.82 1 1 4402 20240627110901
15.235.51.198 2 2 8958 20240615025243
146.190.130.103 1 1 13721 20240614094819
209.38.208.120 2 2 8682 20240606034458
20.169.81.141 1 1 13721 20240609212236
213.238.179.228 2 2 9102 20240628010520
147.78.47.236 2 2 9321 20240602043722
89.248.173.201 2 2 9004 20240626102752
39.101.185.186 8 8 34950 20240618232019
18.232.94.196 1 1 13721 20240611112022
82.223.107.61 1 1 4506 20240627175325
13.237.11.42 1 1 4485 20240630130447
14.225.27.171 4 4 17309 20240615062603
198.98.55.8 12 12 52355 20240630192626
162.214.158.81 4 4 17368 20240619065144
192.250.239.174 2 2 8646 20240615015221
178.62.66.131 3 3 13704 20240630151232
195.94.230.222 2 2 9019 20240627022732
198.57.247.239 2 2 8671 20240610232138
81.68.123.147 4 4 17359 20240615012145
51.15.184.115 1 1 4500 20240629023924
153.122.53.235 4 4 17995 20240612212927
194.31.108.8 2 2 8642 20240615035612
141.94.247.170 1 1 4470 20240603115018
104.131.177.21 5 5 22440 20240604154912
192.154.230.77 2 2 8936 20240627015259
134.209.30.219 1 1 4494 20240628024925
51.75.247.137 2 2 8635 20240618140000
95.130.52.233 1 1 4739 20240625204111
37.187.142.75 2 2 15736 20240603155112
185.182.56.90 6 6 26013 20240615021520
92.55.66.13 1 1 1698 20240622141949
51.21.32.216 1 1 4453 20240628114848
159.203.80.42 1 1 13721 20240618080555
45.158.14.229 2 2 8745 20240623091931
162.215.209.43 2 2 8817 20240615021213
54.169.152.239 1 1 4518 20240630142304
94.156.68.3 6 6 22780 20240630123453
61.246.38.5 1 1 4499 20240627034343
167.99.32.215 2 2 8702 20240615011441
167.71.102.193 8 8 36041 20240625170803
91.218.64.199 6 6 27250 20240630165909
4.227.119.249 2 2 8341 20240623000350
188.166.67.239 6 6 27140 20240627021850
149.255.62.147 2 2 8629 20240610230235
144.91.106.14 1 1 13721 20240614092221
152.67.8.116 1 1 4524 20240629002540
89.117.54.167 2 2 8968 20240615015955
107.189.29.186 4 4 24312 20240604132744
182.23.28.66 1 1 1698 20240626064858
104.156.55.222 1 1 4478 20240629231028
91.92.242.199 5 5 20882 20240608133409
45.10.151.10 6 6 26246 20240610230120
92.222.216.219 1 1 4500 20240630030121
159.89.194.195 4 4 17944 20240627061153
50.87.144.40 2 2 8720 20240618233641
5.101.180.114 1 1 4517 20240624090442
45.79.52.194 2 2 8831 20240609022021
202.172.26.28 3 3 13817 20240618164309
209.182.203.53 1 1 4487 20240627225557
92.43.167.130 3 3 12768 20240602002538
217.76.158.107 2 2 9266 20240627143447
94.156.64.75 6 6 25064 20240614121953
195.60.120.25 1 1 4490 20240624000835
45.147.197.239 2 2 8603 20240603010122
51.195.88.79 4 4 18166 20240626182602
47.107.131.133 8 8 36138 20240630144418
104.168.151.223 2 2 8676 20240608234552
93.114.237.11 1 1 11125 20240609194023
165.22.238.187 1 1 13721 20240626124158
138.68.180.18 6 6 53829 20240605095223
78.111.2.100 2 2 8615 20240610184106
45.32.106.250 2 2 8617 20240618123153
162.215.219.30 4 4 17355 20240618225014
138.197.189.227 1 1 13721 20240630074429
62.221.253.200 1 1 4505 20240625144804
185.87.122.40 2 2 8629 20240609010010
117.2.16.41 1 1 4463 20240603224826
77.74.177.119 1 1 13721 20240623145135
70.32.74.232 6 6 27057 20240627020145
192.241.146.46 1 1 13721 20240624100618
192.254.193.143 2 2 8642 20240615034228
42.96.43.183 1 1 4523 20240601202902
94.23.68.219 8 8 36586 20240622220824
39.98.44.46 4 4 18241 20240629025554
35.219.66.183 7 7 31071 20240630080251
172.105.124.122 8 8 34768 20240618200930
199.45.154.138 1 2 17840 20240622095818
162.240.17.167 8 8 34708 20240628085525
140.82.3.195 1 1 4522 20240626044812
184.168.126.98 4 4 18164 20240609081718
162.240.104.62 6 6 25918 20240619043042
133.130.103.36 6 6 27095 20240626180143
20.246.194.119 2 2 8963 20240610233911
123.31.12.219 1 1 4640 20240630121547
34.75.143.113 2 2 8663 20240609004737
42.83.147.56 1 1 13721 20240603214355
151.115.47.90 1 1 13721 20240622200412
34.75.65.218 5 5 22576 20240626014226
51.68.228.235 4 4 17327 20240619044254
54.36.177.206 2 2 8678 20240619023339
149.91.122.223 5 5 22457 20240611152643
103.57.220.168 2 2 8685 20240614225436
45.61.184.250 10 10 43497 20240629161852
91.121.145.32 1 1 4530 20240628235219
130.180.75.42 4 4 18069 20240626140602
5.189.161.236 1 1 4522 20240627070430
35.209.11.129 2 2 9112 20240605080904
164.92.118.22 8 8 35518 20240626230506
202.61.207.214 1 1 4523 20240626003545
63.142.249.142 1 1 4523 20240624234807
173.236.193.45 1 1 4495 20240630122243
104.248.141.116 2 2 8665 20240603015319
65.108.74.216 1 1 4458 20240627100150
167.86.86.146 1 1 4541 20240630120840
202.51.117.99 3 3 13504 20240627025309
176.56.56.132 2 2 8782 20240618125336
167.86.103.104 1 1 4500 20240630010623
162.214.197.33 4 4 18260 20240619213606
139.99.125.105 4 4 17356 20240610161630
104.248.232.204 1 1 13721 20240626120812
67.225.188.193 4 4 17260 20240619015841
206.189.143.178 3 3 12799 20240625222940
222.255.214.2 3 3 13506 20240626003608
116.62.206.174 4 4 18025 20240625153446
45.156.185.219 4 4 17304 20240608192309
162.214.119.117 4 4 17309 20240615053425
162.214.127.74 4 4 17600 20240619011329
185.207.230.28 2 2 8629 20240614213203
139.59.27.59 4 4 18013 20240625211917
159.223.118.179 1 1 4408 20240624034848
122.152.237.34 4 4 17322 20240614221958
162.214.66.151 2 2 8957 20240618145301
198.235.24.87 1 1 13721 20240621212743
51.81.223.134 6 6 27024 20240626193917
49.50.175.200 1 1 4475 20240630105119
150.95.31.43 6 6 26174 20240611034021
180.101.245.249 1 4 236978 20240605100734
84.247.188.53 2 2 8341 20240604064726
103.142.25.106 5 5 22848 20240626125210
123.57.10.186 6 6 33292 20240620132330
165.22.182.197 1 1 13721 20240612080822
202.61.233.57 2 2 8670 20240615052500
47.90.99.141 2 2 8682 20240626074818
179.43.167.18 1 1 13721 20240622202052
50.83.26.61 1 1 4492 20240609170809
139.59.209.23 2 2 8686 20240619054104
91.206.200.73 1 1 4638 20240625064644
162.240.208.185 1 1 4164 20240614233103
141.148.197.223 1 1 4522 20240627124915
162.214.191.42 2 2 8678 20240628090551
68.178.171.183 1 1 4495 20240628192643
82.223.122.40 1 1 4523 20240624221740
207.244.233.113 2 2 8921 20240610055424
162.241.203.17 2 2 8663 20240610150525
216.194.174.81 1 1 4518 20240630000013
92.205.52.167 1 1 4164 20240620145616
178.128.255.38 1 1 4479 20240621171556
124.223.51.168 2 2 15736 20240617140407
188.166.82.64 2 2 8664 20240608084351
91.194.91.202 4 4 17289 20240619052326
213.184.95.75 1 1 11572 20240609194020
8.41.221.55 4 12 1136009 20240605111007
44.201.239.81 1 1 13721 20240628104743
118.179.82.165 2 2 8950 20240626024750
208.109.191.60 4 4 17912 20240627044957
178.128.103.253 1 1 4472 20240624071623
72.10.162.198 2 2 8965 20240626085854
212.224.98.109 2 2 8811 20240619001211
87.236.176.47 0 1 4119 
91.107.174.85 1 1 1698 20240606023940
91.206.200.94 2 2 8700 20240614194212
162.43.233.118 1 1 13381 20240609194028
103.173.227.188 2 2 9020 20240619204139
51.178.136.164 9 9 40515 20240619022704
64.176.54.152 2 2 8732 20240614232455
45.15.157.177 1 1 11572 20240616205105
162.240.101.45 2 2 8687 20240608103620
35.171.144.152 12 12 164652 20240621231015
93.159.230.87 1 1 13721 20240609132602
162.144.238.177 2 2 8962 20240610155242
