AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/notion/tmp/awstats/ssl/awstats.notionpotions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 14998               
POS_DAY 36233               
POS_DOMAIN 3576                
POS_LOGIN 4515                
POS_ROBOT 4670                
POS_WORMS 5429                
POS_EMAILSENDER 5560                
POS_EMAILRECEIVER 5703                
POS_SESSION 37058               
POS_SIDER 37269               
POS_FILETYPES 5838                
POS_DOWNLOADS 6088                
POS_OS 6192                
POS_BROWSER 6575                
POS_SCREENSIZE 9381                
POS_UNKNOWNREFERER 9455                
POS_UNKNOWNREFERERBROWSER 10574               
POS_ORIGIN 11303               
POS_SEREFERRALS 11445               
POS_PAGEREFS 11640               
POS_SEARCHWORDS 11928               
POS_KEYWORDS 12080               
POS_MISC 2358                
POS_ERRORS 12139               
POS_CLUSTER 4371                
POS_SIDER_404 12321               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501000549 63 12127 9480109881116
FirstTime 20240401001715
LastTime 20240430235706
LastUpdate 20240501122847 63 0 62 0 0
TotalVisits 1260                
TotalUnique 542                 
MonthHostsKnown 0                   
MonthHostsUnknown 547                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 20 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 109 111 1251124 150 154 7103886
1 107 111 646153 149 152 7072151
2 120 126 977124 124 128 5897321
3 93 94 368433 120 124 5757579
4 117 118 512710 108 112 5322470
5 128 128 561611 97 99 4463130
6 144 145 610637 76 82 3042080
7 146 167 3520487 64 69 2168038
8 81 82 392088 44 47 1838069
9 84 86 390247 51 53 1333162
10 62 62 263995 32 35 1283086
11 76 76 254080 38 39 1251798
12 77 77 303069 40 42 1488096
13 88 99 1458013 44 54 2147727
14 118 118 585443 54 55 1548516
15 145 149 1277096 42 47 1561810
16 91 93 520984 51 57 2267455
17 104 107 567711 62 65 2317300
18 84 84 343274 51 64 1784658
19 98 100 453399 54 66 2716781
20 85 85 329106 75 76 3455891
21 105 105 659526 90 107 4498660
22 90 90 360718 108 112 4521563
23 142 144 652267 234 256 8472296
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 1177 1188 5413661
in 656 656 3721803
gb 112 134 3423876
cn 82 93 1453847
ru 64 64 279800
ca 38 46 467056
de 34 34 195224
fr 32 32 145496
it 27 27 127477
jp 26 26 116700
vn 24 24 138628
nl 22 22 190580
se 16 22 150894
ro 16 16 296606
id 15 15 80406
gr 13 13 75585
es 13 13 57168
be 12 13 73009
au 9 9 41062
kg 7 7 32214
eu 7 7 31911
lt 7 7 232676
my 6 6 25600
ir 6 6 25705
me 6 6 28982
pe 5 5 21935
vg 3 3 13551
hk 2 2 8540
no 3 3 13567
ua 4 4 17080
sg 2 2 6065
nz 4 4 17080
kr 2 2 6077
cy 1 1 4379
lv 1 1 5513
sk 1 1 4389
ch 1 1 13708
mk 1 1 13708
za 4 4 17080
zz 1 1 1728
ar 4 4 17080
np 2 2 9150
pk 4 4 19010
la 2 2 8540
br 3 3 12704
pa 2 2 27416
sc 1 1 4379
bd 2 2 9902
co 2 2 8909
bg 6 9 115815
sz 2 2 8540
cz 2 3 27484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 169 83112 20240430232655 12
AhrefsBot/ 25 597954 20240430054224 5
no_user_agent 19 165339 20240428110057 0
SemrushBot/ 17 75526 20240426135655 6
crawl 15 151394 20240429062639 0
bot[\s_+:,\.\;\/\\-] 12 63814 20240420032948 2
Googlebot/ 11 122764 20240427165442 2
Go\-http\-client/ 9 58861 20240417024324 0
unknown 8 1174 20240425232527 8
DotBot/ 7 64699 20240403230057 0
Applebot/ 4 27728 20240430210023 2
survey 2 27416 20240403153207 0
DuckDuckGo\-Favicons\-Bot/ 2 8688 20240408143107 0
Googlebot\-Image/ 1 4119 20240420221332 0
link 1 13721 20240430210057 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 13721 20240423231820 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 14 2784176 0 0
php 2168 7872527 0 0
txt 1 3602 0 0
js 31 586968 0 0
webp 6 784900 0 0
html 289 4486218 0 0
css 10 123554 0 0
Unknown 15 551403 0 0
png 15 61785 0 0
xml 8 4162 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/twentytwentyfour/readme.txt 1 0 3602
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winlong 16 16
win8 2 2
winxp 18 18
win8.1 106 106
androidpie 2 2
linuxgentoo 2 2
win10 449 411
macosx 1 1
macosx15 38 33
android 6 6
androidmarshmallow 2 2
macosx6 1 1
win7 326 326
ios_iphone 4 4
linux 319 319
macosx14 1 1
macosx7 7 5
Unknown 1220 1214
linuxubuntu 6 6
androidoreo 14 6
macosx9 4 4
androidnougat 13 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
chrome73.0.3683.86 6 6
iphone 1 1
chrome62.0.3202.89 8 8
chrome32.0.1700.107 12 12
firefox85.0 1 1
chrome100.0.4895.86 4 4
chrome73.0.3683.75 9 9
firefox29.0 2 2
chrome79.0.3945.130 24 24
chrome102.0.0.0 36 15
safari6.1.5 1 1
chrome79.0.3945.88 12 12
chrome47.0.2526.106 40 40
chrome114.0.5735.289 1 1
chrome42.0.2311.90 2 2
chrome91.0.4472.114 1 1
chrome41.0.2272.101 6 6
firefox31.0 1 1
chrome48.0.2564.109 9 9
edge18 4 4
netscape5.0 736 736
chrome46.0.2490.80 17 17
safari 2 2
chrome100.0.4896.127 3 3
firefox91.0 2 2
chrome5.0.375.99 4 4
chrome121.0.0.0 42 31
chrome60.0.3112.101 15 15
chrome81.0.4044.122 6 6
chrome66.0.3359.117 22 22
chrome49.0.2623.112 16 16
chrome64.0.3282.140 9 9
chrome78.0.3904.70 14 14
chrome51.0.2704.106 5 5
firefox123.0 48 48
firefox114.0 1 1
chrome124.0.0.0 2 2
chrome56.0.2924.87 19 19
chrome114.0.0.0 19 19
chrome98.0.4758.141 1 1
chrome116.0.0.0 15 15
chrome67.0.3396.99 6 6
chrome86.0.4240.111 1 1
firefox117.0 7 7
chrome66.0.3359.126 1 1
chrome79.0.2948.170 2 2
chrome101.0.4951.67 2 2
chrome80.0.3987.106 8 8
msie10.0 1 1
chrome52.0.2743.116 9 9
chrome103.0.5060.114 3 3
chrome70.0.3538.67 16 16
chrome70.0.3538.77 10 10
chrome62.0.3202.94 18 18
mozilla 26 21
chrome63.0.3239.132 8 8
chrome35.0.1916.153 4 4
chrome80.0.3987.132 7 7
firefox88.0 33 33
chrome100.0.4758.11 2 2
chrome53.0.2785.143 15 15
chrome101.0.4951.41 1 1
chrome52.0.1632.98 2 2
chrome103.0.0.0 4 4
firefox48.0 1 1
chrome87.0.4280.88 19 11
chrome100.0.4896.88 1 1
chrome87.0.4280.141 1 1
firefox115.0 6 2
chrome107.0.0.0 1 1
firefox30.0 4 4
chrome95.0.4638.54 1 1
chrome57.0.2987.133 19 19
chrome88.0.4324.150 1 1
chrome68.0.3440.106 8 8
chrome77.0.3865.90 14 14
chrome48.0.2564.116 10 10
chrome65.0.3325.181 16 16
firefox118.0 1 1
chrome83.0.4103.97 6 6
firefox95.0 298 298
chrome79.0.3945.117 11 11
firefox64.0 2 2
chrome99.0.4844.84 5 5
chrome47.0.2526.111 16 16
chrome59.0.3071.115 10 10
chrome117.0.0.0 8 8
chrome44.0.2403.89 1 1
chrome17.0.963.56 4 2
android 1 1
chrome70.0.3538.102 14 14
chrome60.0.3112.113 13 13
chrome36.0.1985.125 13 13
chrome90.0.4430.85 4 4
firefox38.0 1 1
chrome78.0.3904.97 12 12
safari14.0.1 1 1
chrome76.0.3809.89 2 2
chrome61.0.3163.100 9 9
chrome67.0.3396.87 11 11
chrome38.0.2125.122 1 1
chrome100.0.4896.60 14 14
chrome54.0.2840.99 9 9
chrome63.0.3239.84 12 12
firefox62.0 5 5
firefox57.0 1 1
firefox58.0 1 1
chrome72.0.3626.109 16 16
chrome81.0.4044.138 1 1
chrome58.0.3029.110 7 7
chrome80.0.3987.163 15 15
chrome110.0.0.0 4 3
chrome60.0.3112.107 13 9
firefox24.0 2 2
Unknown 459 458
chrome55.0.2883.87 17 17
chrome103.0.5060.134 1 1
msie9.0 2 2
chrome86.0.4240.193 6 6
opera89.0.4447.51 1 1
chrome120.0.0.0 8 8
chrome105.0.0.0 12 6
chrome46.0.2490.86 21 21
chrome80.0.3987.149 7 7
chrome64.0.3282.167 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240426054031
python-requests/2.31.0 20240425153840
WordPress/6.5.2;_https://notionpotions.com 20240430235400
Mozilla/5.0 20240428061818
Mozilla/5.0_(compatible;_ips-agent) 20240415064904
axios/1.4.0 20240416233048
WordPress/6.4.3;_https://notionpotions.com 20240402142144
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240428174644
Mozilla/5.0_(compatible;_Dataprovider.com) 20240413023304
WordPress/6.5;_https://notionpotions.com 20240410021804
Python/3.10_aiohttp/3.9.3 20240406104925
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240404075330
panscient.com 20240409022554
Softaculous 20240420150322
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240424153502
axios/1.6.5 20240421093602
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress/6.4.3;_https://notionpotions.com 20240402142144
axios/1.4.0 20240416233048
Python/3.10_aiohttp/3.9.3 20240406104925
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240426054031
WordPress/6.5;_https://notionpotions.com 20240410021804
python-requests/2.31.0 20240425153840
Softaculous 20240420150322
panscient.com 20240409022554
WordPress/6.5.2;_https://notionpotions.com 20240430235400
axios/1.6.5 20240421093602
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2349 2357
From1 13 16
From2 4 5
From3 2 3
From4 126 176
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 1 1
www_google_com 1 2
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.notionpotions.com/sitemap.xml 1 1
https://mail.notionpotions.com/sitemap.xml 1 1
https://mail.notionpotions.com/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
502 1 150
499 127 0
302 28 35
405 1 0
400 7 254
500 3 0
301 129 173
409 2 5292
404 1470 81827091
000 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/telescope/requests 2 -
/.env 12 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/config.xml 2 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/Public/home/js/check.js 3 https://www.notionpotions.com/Public/home/js/check.js
/wp-content/plugins/wp-meta-seo/readme.txt 1 -
/dump.sql 2 -
/api/.git/config 1 -
/%5C/notionpotions.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
/static/admin/javascript/hetong.js 3 https://www.notionpotions.com/static/admin/javascript/hetong.js
/backup.zip 2 -
/.DS_Store 2 -
/wp-content/plugins/forminator/readme.txt 1 -
/wp-emoji-release.min.js 13 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/server 2 -
/sites 1 -
/debug/default/view 2 -
/login.action 2 -
/wp-content/themes/torofilm/changelog.txt 1 -
/wp-content/themes/soledad/style.css 1 -
/simple.php 2 www.google.com
/config/.git/config 1 -
/backup.sql 2 -
/server-status 2 -
/author-sitemap.xml 1 -
/.env.example 1 -
/wp-content/cache/page_enhanced/notionpotions.com/author-sitemap.xml/_index_ssl.xml 1 -
/pricing 1 -
/wp-content/plugins/backup-backup/includes/backup-heart.php 1 -
/input.php 1 www.google.com
/api/v1/users 1 -
/api/.env 2 -
/config.json 2 -
/app/.git/config 1 -
/style.php 2 www.google.com
/public/.git/config 1 -
/wp-content/plugins/envato-market/inc/class-envato-market-api.php 1 www.google.com
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/src/.git/config 1 -
/web.config 2 -
/contact 2 https://notionpotions.com/contact
/plugins/.git/config 1 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/wp-admin/inputs.php 1 www.google.com
/config.php 2 -
/wp-content/themes/bute/lang.php 2 www.google.com
/.vscode/sftp.json 2 -
/inputs.php 3 www.google.com
/chosen.php 3 www.google.com
/wp-json/instawp-connect/v1/config 1 https://notionpotions.com
/.git/HEAD 2 -
/about.php 1 www.google.com
/wp-content/plugins/dummyyummy/wp-signup.php 1 www.google.com
/.env.production 2 -
/_all_dbs 2 -
/xmlrpc.php 1301 -
/v2/_catalog 2 -
/.ssh/id_rsa 2 -
/config.yml 4 -
/about 2 -
/s/6323e2833323e29373e27393/_/ 2 -
/ 20 -
/wp-content/plugins/moveto/assets/lib/loader_ajax.php 1 https://notionpotions.com
/wp-includes/inputs.php 1 www.google.com
/dasdasd 1 -
/wp-content/inputs.php 2 www.google.com
/wp-json/litespeed/v1/cdn_status 8 -
/.git/config 9 -
/.well-known/security.txt 1 -
/backup.tar.gz 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 547
45.141.215.194 550 550 2460330 20240415020227
97.79.238.26 459 459 768111 20240430235400
45.80.158.103 81 81 364320 20240428055915
152.42.206.45 51 51 230525 20240426003111
54.86.191.160 31 31 134911 20240404023828
103.132.183.123 17 17 76284 20240428020331
5.188.62.21 15 15 64512 20240426070354
51.75.162.18 12 27 2371378 20240407075227
45.174.144.16 12 12 857692 20240414001011
84.239.45.12 12 12 279526 20240409022554
151.106.38.166 11 11 52078 20240430033309
51.77.66.84 11 11 50029 20240428163403
104.131.177.21 11 11 50990 20240430230109
144.217.135.176 11 11 163357 20240413023304
164.132.170.4 10 10 51895 20240430055135
54.88.179.33 9 9 266106 20240425011028
94.23.61.165 9 9 40677 20240423215420
34.74.45.146 9 9 39576 20240423141912
149.34.252.56 8 8 246044 20240415154139
5.101.156.26 8 8 30426 20240405045558
103.110.86.217 8 8 26986 20240408203751
31.135.241.21 7 7 32214 20240430102058
84.32.41.136 7 7 232676 20240421210444
45.79.209.150 7 7 31817 20240419051616
69.160.160.59 7 7 142855 20240417171930
91.121.168.91 1 1 4735 20240428230107
98.142.102.90 1 1 4164 20240423214115
139.255.21.235 1 1 4389 20240419003714
87.236.176.218 0 1 4119 
213.163.113.46 6 6 28982 20240424063115
1.13.253.53 2 2 9033 20240423221135
165.154.69.93 2 2 8520 20240407055357
103.129.92.92 2 2 10788 20240402073331
51.75.91.32 2 2 8768 20240411152639
3.94.64.165 1 1 0 20240416233046
110.44.119.226 2 2 9150 20240430235706
123.56.81.27 2 2 8520 20240408062916
102.129.40.35 2 2 10788 20240401091507
154.28.229.70 1 1 13708 20240416232943
102.219.189.140 3 3 13655 20240430231511
159.65.184.0 3 3 13365 20240430005955
139.155.172.226 2 2 8540 20240418074847
137.59.55.30 5 5 22001 20240423134526
20.172.9.8 2 2 8341 20240425132153
209.38.208.120 2 2 8540 20240411224323
27.115.124.6 3 7 724643 20240424135905
212.115.111.118 2 2 8668 20240423073347
18.222.201.223 1 1 13708 20240408072820
217.76.155.236 2 2 8540 20240411173819
34.75.101.254 2 2 8540 20240411215611
194.233.66.60 4 4 17526 20240414064147
154.28.229.111 1 1 13708 20240416232856
93.174.93.127 1 1 13708 20240409134416
177.130.249.153 1 1 4164 20240428081225
164.132.224.21 5 5 22264 20240423202726
50.62.180.145 2 2 8665 20240429075326
15.223.86.226 4 4 17080 20240411213742
173.208.190.26 3 3 41163 20240430114244
143.110.177.0 3 3 14291 20240418190319
149.28.180.17 1 1 1686 20240416063441
34.219.20.47 2 2 27442 20240428190358
123.30.234.70 2 2 8997 20240423201014
92.63.206.145 1 1 5513 20240401192152
144.217.181.137 5 5 22696 20240430052354
45.195.204.97 1 1 4379 20240403065720
42.96.43.183 2 2 8911 20240423232130
103.176.179.125 6 6 26647 20240429060442
198.235.24.37 1 1 13708 20240402211758
51.81.223.134 4 4 19892 20240428102409
107.189.14.208 2 2 8538 20240403063833
104.131.181.172 5 5 21992 20240430025136
27.115.124.38 0 1 126244 
107.173.251.187 2 2 10053 20240428113721
111.230.202.147 3 3 13167 20240418201819
202.95.9.249 5 5 21925 20240419001605
130.180.75.42 1 1 4379 20240403231824
34.87.147.8 4 4 13512 20240407193939
154.28.229.204 1 1 13708 20240416232950
103.159.36.10 2 2 8674 20240429074319
103.142.25.106 4 4 17526 20240411175445
92.204.221.160 2 2 8540 20240421061354
54.163.2.79 1 1 13708 20240419153337
77.68.22.155 2 2 8540 20240418081021
51.89.153.66 3 3 15405 20240403014245
154.28.229.208 1 1 13708 20240416232856
64.227.174.62 3 3 13147 20240418181019
46.105.29.21 3 3 13530 20240430034652
199.45.155.24 1 2 17840 20240428133947
51.210.100.130 2 2 9892 20240409193600
37.143.63.229 2 2 17701 20240405021641
135.125.1.9 1 1 4702 20240429081434
198.235.24.200 1 1 13721 20240423133513
176.96.243.100 2 2 8540 20240411183536
47.242.224.70 2 2 27416 20240417072955
13.79.17.158 5 5 22275 20240430074245
89.248.172.174 1 1 13708 20240407211552
5.101.156.59 2 2 0 20240408042217
144.208.126.18 2 2 8540 20240411201410
165.22.125.95 1 1 13708 20240420091313
79.143.92.103 5 5 22539 20240428203932
103.219.70.114 1 1 4530 20240430114758
142.171.116.231 2 2 8540 20240418090516
212.38.40.210 2 2 8540 20240418083206
143.244.139.242 1 1 4534 20240428194302
186.87.69.208 2 2 8909 20240423152559
94.23.68.219 4 4 17705 20240429034350
172.83.172.195 1 1 1728 20240430232839
165.84.162.121 4 4 17080 20240418072701
178.128.230.187 1 1 13708 20240403085108
142.132.237.26 2 6 99394 20240426014825
192.71.144.12 5 5 21905 20240418221743
178.128.127.179 1 1 4389 20240410094452
121.36.11.242 1 1 4389 20240418170653
165.232.102.56 1 1 4389 20240418123940
119.28.78.54 2 2 9051 20240429232239
103.120.242.158 5 5 22197 20240423235613
49.233.36.214 1 1 4164 20240424183149
39.98.44.46 3 3 13307 20240428140014
34.221.240.222 1 1 13708 20240419042039
161.35.100.107 5 5 22477 20240428231509
154.28.229.103 2 2 27416 20240416233035
20.205.110.167 2 2 15710 20240417120708
157.245.33.108 2 2 8540 20240412061633
81.0.246.138 0 1 18726 
138.68.188.84 2 2 10014 20240429021950
49.12.33.190 1 1 0 20240425231509
66.181.72.85 1 1 4379 20240404070556
43.128.29.237 1 1 4164 20240423074020
134.209.249.86 3 3 13694 20240428141420
103.104.118.206 2 2 8520 20240407064707
188.166.6.199 2 2 8849 20240423120309
131.153.22.13 2 2 8540 20240411191921
213.136.93.164 1 1 4379 20240403072218
35.223.17.18 2 2 9892 20240403091432
194.164.20.46 2 2 8540 20240421033539
5.133.192.99 1 2 17840 20240430150107
34.64.218.102 2 2 16834 20240402020211
34.75.65.218 4 4 14355 20240429082906
125.212.209.171 2 2 8999 20240430015544
198.235.24.123 1 1 13708 20240405134127
8.218.30.127 1 1 4516 20240423140223
18.162.152.154 2 2 8540 20240411211014
47.90.99.141 2 2 8540 20240411223409
43.155.89.190 2 2 8520 20240407063301
103.234.94.133 2 2 8698 20240429044859
51.178.136.164 2 2 9305 20240423181250
87.236.176.109 1 1 13721 20240424153502
162.19.230.241 2 2 8540 20240421032042
167.71.210.163 1 1 4389 20240418113810
94.245.105.127 1 1 4492 20240423141917
138.197.129.170 2 2 8540 20240411195613
45.32.128.185 2 2 8540 20240411220539
118.179.82.165 2 2 9902 20240410054552
178.62.126.208 4 4 17526 20240418150258
147.135.5.75 1 1 13708 20240409013801
143.110.228.185 1 1 1728 20240429015033
51.195.88.79 3 3 13337 20240430121653
34.143.140.159 2 2 8540 20240418055215
52.24.217.50 2 2 9892 20240403025920
47.76.99.127 2 2 11558 20240404224151
40.233.83.245 1 1 4389 20240418134125
81.70.248.169 4 4 17556 20240419030516
27.128.246.110 2 2 8540 20240411221525
159.223.238.121 1 1 13708 20240413092135
188.166.1.163 3 3 13430 20240423210151
180.97.221.31 1 1 4513 20240423090828
159.89.194.195 3 3 13147 20240418182053
102.165.1.220 2 2 17737 20240429053832
167.172.141.4 1 1 13708 20240415073415
37.187.109.73 3 3 13273 20240424012429
194.5.175.226 2 2 8592 20240429094436
68.178.145.155 2 2 8692 20240429065310
139.196.46.20 1 1 4511 20240423181258
27.199.22.162 1 1 13708 20240414003622
134.209.198.162 1 1 13708 20240419091045
185.246.188.74 1 1 11572 20240427152301
120.77.35.242 2 2 8540 20240418070558
20.171.118.66 3 3 10190 20240408180338
20.101.95.92 1 1 5513 20240402051131
51.38.52.128 3 3 13157 20240419053612
62.171.152.194 2 2 8699 20240429054759
198.235.24.27 1 1 13721 20240426054031
91.92.244.50 1 2 48757 20240418024450
120.25.104.120 2 2 9902 20240413194258
103.146.203.227 4 4 13512 20240407044029
134.209.212.24 2 2 8758 20240408003202
47.89.193.162 1 1 13708 20240417195719
167.99.66.166 4 4 18660 20240419031532
8.131.70.17 2 2 15710 20240411145246
154.28.229.16 2 2 27416 20240416232943
45.55.75.207 1 1 13721 20240423091327
5.188.87.47 4 4 7134 20240429012915
141.98.252.232 1 1 13721 20240424143137
162.142.125.222 1 2 17840 20240427154438
178.128.187.183 1 1 4379 20240403003938
143.198.211.185 2 2 8701 20240429081349
159.89.203.182 2 2 8540 20240421065435
45.81.232.20 2 2 8860 20240423092554
142.54.168.90 2 2 12172 20240402175154
103.142.26.32 1 1 4389 20240419040602
64.226.81.146 1 1 4379 20240404130925
47.115.225.21 2 2 15736 20240426161201
91.92.248.48 1 3 49672 20240401164044
167.71.69.173 2 2 8633 20240429064401
157.230.189.255 4 4 13512 20240406225103
212.83.146.166 2 2 8540 20240421040343
20.86.42.198 2 2 8758 20240409070415
43.241.70.75 3 3 20079 20240406193502
3.231.211.100 1 1 0 20240416233046
167.71.9.45 1 1 13708 20240411085412
113.43.208.207 1 1 4379 20240404160609
164.92.107.174 1 1 13708 20240416232857
119.45.26.99 1 1 4389 20240418160440
165.232.176.90 2 2 8691 20240429053014
182.75.112.226 6 6 27428 20240419061549
209.145.57.186 1 1 5513 20240401115440
205.210.31.235 1 1 13708 20240409225716
91.148.168.81 2 2 8682 20240429084430
103.130.218.13 2 2 8540 20240418095718
62.65.188.98 1 1 4389 20240419005818
184.168.121.5 2 2 8724 20240429080330
194.233.73.142 2 2 8758 20240408135458
66.29.132.12 1 1 0 20240404151649
37.128.144.106 1 1 13721 20240424084826
57.128.161.18 2 2 8520 20240409041149
178.128.161.88 3 3 13459 20240423101848
146.190.217.185 2 2 8917 20240430083932
134.122.123.193 4 4 17627 20240429044006
57.128.109.142 3 3 10247 20240423105359
67.222.142.146 2 2 8686 20240429062438
91.205.17.174 4 4 17080 20240421071534
173.212.245.223 2 2 8540 20240418061241
145.239.39.128 4 4 18041 20240430093712
103.130.215.173 4 4 17705 20240430023750
43.142.164.252 4 4 17758 20240430111906
202.51.117.99 3 3 15405 20240404014555
64.23.226.48 1 1 13708 20240417003419
164.92.73.182 2 2 8941 20240423123729
173.205.81.73 4 4 19794 20240419060555
47.107.131.133 3 3 13307 20240430011354
37.143.62.119 2 2 17711 20240420010320
51.178.183.79 2 2 15710 20240410132242
139.59.10.149 3 3 14432 20240430000416
123.249.105.181 2 2 8540 20240421054748
47.111.116.44 1 1 5513 20240402081941
139.196.113.223 2 2 8893 20240423190248
145.239.2.113 5 5 22059 20240423105350
27.115.124.3 0 1 4119 
162.144.135.175 3 3 14271 20240409114333
178.62.66.131 3 3 14385 20240423172255
51.91.208.166 4 4 19198 20240430105012
188.166.53.223 1 1 13708 20240418071838
162.214.197.33 3 3 13246 20240423233902
47.120.3.14 1 1 4389 20240418174910
162.240.226.96 2 2 9892 20240403102859
138.128.245.84 3 3 13551 20240423191928
146.190.97.123 3 3 13137 20240405025401
103.20.102.10 2 2 8540 20240411182630
159.65.152.53 1 1 4155 20240408063950
208.109.39.84 1 1 4389 20240411211532
75.119.138.188 2 2 9009 20240428125002
