Web Server Statistics for notionpotions.comProgram started on Tue, Mar 31 2026 at 1:54 PM.
Analyzed requests from Wed, Jan 31 2024 at 10:50 PM to Tue, Mar 31 2026 at 6:58 AM (789.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 1:54 PM.
Successful requests: 55,242 (218)
Average successful requests per day: 69 (31)
Successful requests for pages: 13,146 (160)
Average successful requests for pages per day: 16 (22)
Failed requests: 99,523 (532)
Redirected requests: 5,548 (0)
Distinct files requested: 3,935 (12,885)
Distinct hosts served: 12,260 (18,484)
Data transferred: 264.48 megabytes (211.66 kilobytes)
Average data transferred per day: 343.10 kilobytes (30.24 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2024 | 1 | 1 | ![]() |
| Feb 2024 | 2952 | 422 | ![]() ![]() ![]() |
| Mar 2024 | 3837 | 325 | ![]() ![]() |
| Apr 2024 | 2882 | 365 | ![]() ![]() ![]() |
| May 2024 | 3865 | 333 | ![]() ![]() |
| Jun 2024 | 4252 | 467 | ![]() ![]() |
| Jul 2024 | 5595 | 485 | ![]() ![]() ![]() |
| Aug 2024 | 11881 | 798 | ![]() ![]() |
| Sep 2024 | 5052 | 293 | ![]() ![]() ![]() ![]() |
| Oct 2024 | 443 | 330 | ![]() ![]() |
| Nov 2024 | 497 | 381 | ![]() ![]() |
| Dec 2024 | 558 | 396 | ![]() ![]() |
| Jan 2025 | 591 | 441 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 451 | 351 | ![]() ![]() |
| Mar 2025 | 518 | 402 | ![]() ![]() ![]() |
| Apr 2025 | 535 | 405 | ![]() ![]() ![]() |
| May 2025 | 721 | 521 | ![]() ![]() ![]() ![]() |
| Jun 2025 | 716 | 545 | ![]() ![]() ![]() |
| Jul 2025 | 1329 | 567 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 1160 | 621 | ![]() |
| Sep 2025 | 1356 | 611 | ![]() ![]() ![]() ![]() ![]() |
| Oct 2025 | 1362 | 734 | ![]() ![]() ![]() |
| Nov 2025 | 844 | 511 | ![]() ![]() ![]() |
| Dec 2025 | 846 | 620 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2026 | 1039 | 770 | ![]() ![]() ![]() ![]() |
| Feb 2026 | 898 | 668 | ![]() ![]() |
| Mar 2026 | 1061 | 783 | ![]() ![]() |
Busiest month: Aug 2024 (798 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7468 | 1809 | ![]() ![]() ![]() |
| Mon | 8307 | 2183 | ![]() ![]() ![]() |
| Tue | 8739 | 1791 | ![]() ![]() |
| Wed | 7923 | 1791 | ![]() ![]() |
| Thu | 7960 | 1867 | ![]() ![]() ![]() |
| Fri | 7942 | 1925 | ![]() ![]() ![]() ![]() |
| Sat | 6903 | 1780 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2138 | 513 | ![]() ![]() ![]() |
| 1 | 2606 | 526 | ![]() ![]() ![]() ![]() |
| 2 | 2339 | 495 | ![]() ![]() ![]() |
| 3 | 2171 | 536 | ![]() ![]() ![]() ![]() |
| 4 | 2326 | 562 | ![]() ![]() ![]() ![]() |
| 5 | 2245 | 467 | ![]() ![]() |
| 6 | 2639 | 831 | ![]() ![]() ![]() |
| 7 | 2626 | 673 | ![]() ![]() |
| 8 | 2259 | 723 | ![]() ![]() ![]() |
| 9 | 2375 | 488 | ![]() ![]() ![]() |
| 10 | 1982 | 516 | ![]() ![]() ![]() |
| 11 | 1904 | 461 | ![]() ![]() |
| 12 | 2134 | 547 | ![]() ![]() ![]() |
| 13 | 2102 | 595 | ![]() ![]() ![]() ![]() |
| 14 | 2198 | 528 | ![]() ![]() ![]() ![]() |
| 15 | 3154 | 747 | ![]() ![]() ![]() |
| 16 | 2710 | 450 | ![]() ![]() ![]() ![]() |
| 17 | 2555 | 427 | ![]() ![]() ![]() |
| 18 | 2116 | 502 | ![]() ![]() ![]() |
| 19 | 2117 | 532 | ![]() ![]() ![]() ![]() |
| 20 | 2301 | 485 | ![]() ![]() ![]() |
| 21 | 1980 | 506 | ![]() ![]() ![]() |
| 22 | 2012 | 473 | ![]() ![]() |
| 23 | 2253 | 563 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 55238 | 100% | [unresolved numerical addresses] |
| 4 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3223 | 5.49% | 45 |
| 2505 | 1.76% | 97 |
| 2041 | 2.51% | 54 |
| 2041 | 2.22% | 216.73 |
| 1989 | 6.29% | 65.21 |
| 1820 | 3.28% | 51 |
| 1731 | 3.54% | 103 |
| 1373 | 2.32% | 91 |
| 958 | 1.72% | 185.241 |
| 904 | 0.38% | 71 |
| 901 | 0.57% | 20 |
| 827 | 2.70% | 66.249 |
| 815 | 0.35% | 74 |
| 753 | 2.89% | 34 |
| 728 | 2.06% | 104 |
| 724 | 0.49% | 52 |
| 701 | 1.22% | 107 |
| 591 | 0.92% | 5 |
| 527 | 1.19% | 35 |
| 507 | 0.55% | 92 |
| 29583 | 57.53% | [not listed: 1,477 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2137 | https://notionpotions.com/ |
| 605 | http://notionpotions.com/ |
| 89 | https://www.notionpotions.com/ |
| 82 | https://www.google.com/ |
| 64 | https://mail.notionpotions.com/ |
| 53 | https://google.com/ |
| 48 | http://www.google.com.hk/ |
| 27 | www.google.comhttps://t.me/ |
| 23 | http://www.notionpotions.com/ |
| 6 | android-app://com.google.android.gm/ |
| 4 | https://app.doppel.com/ |
| 4 | http://www.google.com/ |
| 4 | https://bing.com/ |
| 3 | http://142.54.161.106/ |
| 2 | https://natrixswipes.com/ |
| 2 | https://sl-station.spub.info/ |
| 2 | http://baidu.com/ |
| 2 | https://www.quora.com/ |
| 1 | https://dichek.com/ |
| 1 | http://martinazzo.tfinfo.fr/ |
| 1 | https://phone-expert-besancon.fr/ |
| 1 | https://marinebouw.nl/ |
| 1 | https://kesterclear.com/ |
| 1 | http://newyear.agentcampaigns.com.au/ |
| 1 | https://mindfulnessmarta.com/ |
| 1 | https://robertljensen.com/ |
| 1 | https://www.farmaciacarpena.com/ |
| 1 | http://amnordpol3.at/ |
| 1 | https://agouault.com/ |
| 1 | http://mktaraz.com/ |
| 69 | [not listed: 69 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2423 | 1550 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 801 | 624 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 622 | 565 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 484 | 483 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 445 | 445 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 380 | 330 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 458 | 326 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 341 | 307 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 287 | 275 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 257 | 201 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 285 | 198 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 302 | 195 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 146 | 146 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 153 | 128 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 124 | 114 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 4509 | 108 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 147 | 107 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 108 | 106 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 139 | 106 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 |
| 106 | 105 | Mozilla/5.0 (compatible) |
| 99 | 99 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36 |
| 297 | 96 | Go-http-client/1.1 |
| 95 | 95 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 105 | 88 | panscient.com |
| 126 | 88 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 94 | 88 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 1201 | 86 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 84 | 84 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2115 | 81 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 85 | 80 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 100 | 78 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 6820 | 77 | Mozilla/5.0 |
| 182 | 73 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 70 | 70 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 69 | 69 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 69 | 69 | curl/7.88.1 |
| 69 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 191 | 66 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 566 | 65 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 366 | 62 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 29550 | 4893 | [not listed: 1,776 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 23181 | 5696 | Safari |
| 21620 | 4917 | Safari/537 | |
| 607 | 433 | Safari/604 | |
| 306 | 133 | Safari/605 | |
| 55 | 55 | Safari/601 | |
| 158 | 41 | Safari/600 | |
| 62 | 39 | Safari/535 | |
| 33 | 16 | Safari/534 | |
| 130 | 11 | Safari/533 | |
| 31 | 9 | Safari/6533 | |
| 8 | 8 | Safari/531 | |
| 2 | 10671 | 4632 | Netscape (compatible) |
| 3 | 8671 | 1196 | Firefox |
| 381 | 311 | Firefox/47 | |
| 114 | 112 | Firefox/122 | |
| 4518 | 108 | Firefox/95 | |
| 238 | 107 | Firefox/88 | |
| 177 | 61 | Firefox/52 | |
| 62 | 43 | Firefox/117 | |
| 42 | 36 | Firefox/114 | |
| 35 | 35 | Firefox/139 | |
| 31 | 31 | Firefox/142 | |
| 26 | 26 | Firefox/135 | |
| 4 | 7107 | 229 | Mozilla |
| 8 | 8 | Mozilla/1 | |
| 1 | 1 | Mozilla/15 | |
| 5 | 146 | 146 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 146 | 146 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 6 | 3104 | 127 | WordPress |
| 3104 | 127 | WordPress/6 | |
| 7 | 298 | 96 | Go-http-client |
| 297 | 96 | Go-http-client/1 | |
| 8 | 94 | 89 | curl |
| 85 | 84 | curl/7 | |
| 9 | 5 | curl/8 | |
| 9 | 105 | 88 | panscient.com |
| 10 | 70 | 70 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 70 | 70 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 97 | 66 | python-requests |
| 97 | 66 | python-requests/2 | |
| 12 | 566 | 65 | facebookexternalhit |
| 566 | 65 | facebookexternalhit/1 | |
| 13 | 47 | 47 | Scrapy |
| 47 | 47 | Scrapy/2 | |
| 14 | 81 | 36 | Opera |
| 72 | 28 | Opera/9 | |
| 3 | 3 | Opera/7 | |
| 2 | 2 | Opera/8 | |
| 2 | 2 | Opera/12 | |
| 1 | 1 | Opera/6 | |
| 15 | 54 | 34 | meta-externalagent |
| 54 | 34 | meta-externalagent/1 | |
| 16 | 38 | 34 | serpstatbot |
| 38 | 34 | serpstatbot/2 | |
| 17 | 33 | 33 | Softaculous |
| 18 | 92 | 32 | MSIE |
| 28 | 8 | MSIE/10 | |
| 47 | 8 | MSIE/9 | |
| 7 | 7 | MSIE/6 | |
| 5 | 4 | MSIE/7 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/4 | |
| 1 | 1 | MSIE/5 | |
| 19 | 31 | 24 | IonCrawl (https: |
| 31 | 24 | IonCrawl (https://www | |
| 20 | 23 | 23 | Python |
| 23 | 23 | Python/3 | |
| 361 | 131 | [not listed: 67 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20860 | 4219 | OS unknown |
| 2 | 19678 | 3186 | Windows |
| 10876 | 2557 | Windows NT | |
| 8230 | 578 | Unknown Windows | |
| 552 | 31 | Windows XP | |
| 5 | 5 | Windows ME | |
| 5 | 5 | Windows Server 2003 | |
| 3 | 3 | Windows CE | |
| 3 | 3 | Windows 2000 | |
| 2 | 2 | Windows 95 | |
| 2 | 2 | Windows 98 | |
| 3 | 3514 | 2006 | Known robots |
| 4 | 3471 | 1989 | Macintosh |
| 5 | 7343 | 1491 | Unix |
| 7327 | 1478 | Linux | |
| 9 | 8 | BSD | |
| 5 | 3 | Other Unix | |
| 2 | 2 | SunOS | |
| 6 | 2 | 2 | Symbian OS |
| 7 | 2 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54852 | 200 OK |
| 359 | 206 Partial content |
| 1057 | 301 Document moved permanently |
| 4491 | 302 Document found elsewhere |
| 31 | 304 Not modified since last retrieval |
| 104 | 400 Bad request |
| 126 | 401 Authentication required |
| 22 | 403 Access forbidden |
| 97519 | 404 Document not found |
| 10 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 5 | 409 Request conflicts with state of resource |
| 1618 | 4xx [Miscellaneous client/user errors] |
| 71 | 500 Internal server error |
| 41 | 502 Error at upstream server |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2700 | |
| 1B- 10B | 653 | |
| 11B- 100B | 473 | 0.01% |
| 101B- 1kB | 16474 | 3.80% |
| 1kB- 10kB | 31666 | 49.38% |
| 10kB-100kB | 2947 | 22.49% |
| 100kB- 1MB | 328 | 23.29% |
| 1MB- 10MB | 1 | 1.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 31113 | 42.39% | .php [PHP] |
| 13144 | 22.87% | [directories] |
| 3225 | 8.87% | .cgi [CGI scripts] |
| 113 | 8.02% | .woff2 |
| 109 | 5.07% | .webp |
| 488 | 5.06% | .js [JavaScript code] |
| 160 | 2.80% | [no extension] |
| 5568 | 2.12% | .txt [Plain text] |
| 799 | 1.20% | .xml |
| 202 | 0.85% | .css [Cascading Style Sheets] |
| 238 | 0.35% | .png [PNG graphics] |
| 57 | 0.23% | .jpg [JPEG graphics] |
| 2 | 0.13% | .html [Hypertext Markup Language] |
| 24 | 0.03% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 46931 | 59.71% | [root directory] |
| 247 | 13.11% | /wp-content/ |
| 1097 | 9.37% | /wp-includes/ |
| 3225 | 8.87% | /cgi-sys/ |
| 360 | 1.63% | /author/ |
| 144 | 1.59% | /wp-json/ |
| 169 | 1.56% | /2024/ |
| 132 | 1.42% | /wp-admin/ |
| 156 | 0.93% | /sample-page/ |
| 1782 | 0.72% | /images/ |
| 122 | 0.55% | /category/ |
| 264 | 0.15% | /.well-known/ |
| 4 | 0.13% | /allsitemap.xml/ |
| 7 | 0.09% | /cpanel/ |
| 73 | 0.06% | /.tmb/ |
| 60 | 0.04% | /comments/ |
| 55 | 0.03% | /feed/ |
| 361 | 0.01% | /dk/ |
| 53 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 22433 | 37.29% | Sep/14/24 2:41 PM | /wp-login.php |
| 235 | 0.39% | Jul/25/24 12:04 AM | /wp-login.php?wp_lang=en_US |
| 89 | 0.14% | Sep/ 2/24 8:47 PM | /wp-login.php?redirect_to=https://notionpotions.com/wp-admin/&reauth=1 |
| 48 | 0.08% | Sep/ 1/24 6:59 PM | /wp-login.php?registration=disabled |
| 33 | 0.05% | Sep/ 2/24 8:47 PM | /wp-login.php?redirect_to=https://notionpotions.com/wp-admin/network/&reauth=1 |
| 32 | 0.05% | Sep/ 2/24 8:47 PM | /wp-login.php?redirect_to=https://notionpotions.com/wp-admin/user/&reauth=1 |
| 27 | 0.04% | Sep/ 2/24 3:56 PM | /wp-login.php?redirect_to=https://notionpotions.com/wp-admin/network/index.php&reauth=1 |
| 23 | 0.04% | Sep/ 1/24 7:10 AM | /wp-login.php?46.101.9.216 |
| 22 | 0.03% | Sep/ 2/24 3:54 PM | /wp-login.php?redirect_to=https://notionpotions.com/wp-admin/user/about.php&reauth=1 |
| 22 | 0.03% | Sep/ 2/24 3:52 PM | /wp-login.php?redirect_to=https://notionpotions.com/wp-admin/about.php&reauth=1 |
| 18 | 0.01% | Aug/22/24 5:04 PM | /wp-login.php?action=lostpassword |
| 18 | 0.03% | Aug/12/24 4:48 AM | /wp-login.php?wp_lang=e |
| 16 | 0.02% | Jun/ 8/24 7:34 AM | /wp-login.php?91.238.165.173 |
| 12 | 0.02% | Aug/ 9/24 7:26 AM | /wp-login.php?35.203.211.157 |
| 12 | 0.02% | Sep/ 2/24 3:55 PM | /wp-login.php?redirect_to=https://notionpotions.com/wp-admin/network/admin.php&reauth=1 |
| 11 | 0.01% | Aug/18/24 12:14 AM | /wp-login.php?redirect_to=https://notionpotions.com/wp-admin/users.php&reauth=1 |
| 10 | 0.02% | May/11/24 7:16 AM | /wp-login.php?192.145.126.115 |
| 9727 | 15.41% | Mar/31/26 3:38 AM | / |
| 314 | 0.18% | Mar/30/26 11:55 AM | /?C=M;O=A |
| 302 | 0.18% | Mar/30/26 11:55 AM | /?C=S;O=A |
| 293 | 0.18% | Mar/30/26 11:55 AM | /?C=D;O=A |
| 292 | 0.17% | Mar/30/26 6:39 PM | /?C=N;O=D |
| 216 | 0.06% | Mar/30/26 11:55 AM | /?C=M;O=D |
| 208 | 0.06% | Mar/30/26 11:55 AM | /?C=D;O=D |
| 204 | 0.06% | Mar/30/26 11:55 AM | /?C=N;O=A |
| 168 | 0.05% | Mar/30/26 11:55 AM | /?C=S;O=D |
| 103 | 0.05% | Dec/24/25 6:23 AM | /?46.101.9.216 |
| 87 | 0.04% | Mar/28/26 8:13 AM | /?69.63.184.9 |
| 83 | 0.02% | Mar/30/26 3:59 PM | /?check_plugin |
| 74 | 0.02% | May/12/25 12:44 AM | /?of=1 |
| 61 | 0.02% | Jan/ 8/26 8:56 AM | /?C=S%3BO%3DA |
| 60 | 0.02% | Jan/ 8/26 5:21 PM | /?C=M%3BO%3DA |
| 58 | 0.02% | Jan/ 8/26 5:22 PM | /?C=D%3BO%3DA |
| 58 | 0.02% | Jan/ 8/26 11:56 AM | /?C=N%3BO%3DD |
| 19 | Mar/26/26 11:32 AM | /?rest_route=/wp/v2/users/ | |
| 19 | 0.33% | Dec/ 1/25 7:26 AM | /?author=2 |
| 17 | 0.01% | Mar/22/26 1:43 PM | /?phpinfo=1 |
