Linux 4.18.0-553.123.2.el8_10.x86_64 (gvo108156.gvodatacenter.com) 	2026-10-15 	_x86_64_	(56 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     12.84      0.04      1.95      0.08      0.00      0.13      0.31      0.00      0.00     84.64
00:10:01          0     28.47      0.41      4.73      0.18      0.00      0.46      0.51      0.00      0.00     65.24
00:10:01          1     30.12      0.01      4.90      0.19      0.00      0.32      0.18      0.00      0.00     64.28
00:10:01          2     14.05      0.00      2.49      0.06      0.00      0.19      0.14      0.00      0.00     83.08
00:10:01          3     25.38      0.03      3.90      0.04      0.00      0.21      0.09      0.00      0.00     70.35
00:10:01          4     13.84      0.00      2.22      0.01      0.00      0.13      0.08      0.00      0.00     83.71
00:10:01          5     16.88      0.00      2.80      0.12      0.00      0.15      0.07      0.00      0.00     79.98
00:10:01          6     13.76      0.07      1.97      0.01      0.00      0.12      0.06      0.00      0.00     84.01
00:10:01          7     16.70      0.00      2.90      0.06      0.00      0.15      0.07      0.00      0.00     80.12
00:10:01          8      8.72      0.01      1.72      0.01      0.00      0.10      0.05      0.00      0.00     89.39
00:10:01          9     18.40      0.00      2.94      0.05      0.00      0.15      0.06      0.00      0.00     78.40
00:10:01         10      6.11      0.13      1.18      0.04      0.00      0.08      0.04      0.00      0.00     92.42
00:10:01         11     14.43      0.19      2.47      0.19      0.00      0.14      0.06      0.00      0.00     82.53
00:10:01         12     10.54      0.00      1.67      0.03      0.00      0.10      0.05      0.00      0.00     87.63
00:10:01         13     12.70      0.00      2.30      0.02      0.00      0.12      0.06      0.00      0.00     84.80
00:10:01         14      0.01      0.05      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.90
00:10:01         15     15.28      0.00      2.56      0.01      0.00      0.13      0.06      0.00      0.00     81.96
00:10:01         16      5.29      0.02      1.35      0.01      0.00      0.10      2.34      0.00      0.00     90.89
00:10:01         17     10.38      0.00      1.86      0.02      0.00      0.11      0.05      0.00      0.00     87.59
00:10:01         18      7.47      0.47      1.81      0.02      0.00      0.11      1.48      0.00      0.00     88.64
00:10:01         19     13.50      0.00      2.32      0.02      0.00      0.12      0.05      0.00      0.00     83.99
00:10:01         20      9.24      0.00      1.90      0.03      0.00      0.10      0.05      0.00      0.00     88.68
00:10:01         21     12.76      0.01      2.07      0.01      0.00      0.12      0.05      0.00      0.00     84.97
00:10:01         22      8.55      0.00      1.67      0.02      0.00      0.09      0.05      0.00      0.00     89.62
00:10:01         23     11.67      0.00      1.96      0.04      0.00      0.10      0.04      0.00      0.00     86.19
00:10:01         24      8.83      0.00      1.90      0.10      0.00      0.10      1.73      0.00      0.00     87.34
00:10:01         25     10.63      0.00      1.85      0.04      0.00      0.11      0.05      0.00      0.00     87.33
00:10:01         26      7.30      0.00      1.60      0.08      0.00      0.10      0.06      0.00      0.00     90.86
00:10:01         27      9.61      0.00      1.63      0.21      0.00      0.10      0.04      0.00      0.00     88.42
00:10:01         28      6.64      0.01      1.46      0.01      0.00      0.10      1.86      0.00      0.00     89.92
00:10:01         29      3.20      0.00      0.67      0.15      0.00      0.09      0.04      0.00      0.00     95.84
00:10:01         30      7.77      0.00      1.59      0.03      0.00      0.10      0.05      0.00      0.00     90.46
00:10:01         31      8.91      0.00      1.49      0.59      0.00      0.09      0.05      0.00      0.00     88.87
00:10:01         32      9.00      0.00      1.60      0.06      0.00      0.10      0.05      0.00      0.00     89.20
00:10:01         33      8.52      0.00      1.57      0.05      0.00      0.09      0.04      0.00      0.00     89.74
00:10:01         34      8.86      0.46      2.05      0.07      0.00      0.12      1.60      0.00      0.00     86.85
00:10:01         35      7.63      0.00      1.34      0.08      0.00      0.08      0.04      0.00      0.00     90.83
00:10:01         36     12.80      0.07      2.30      0.04      0.00      0.13      1.61      0.00      0.00     83.06
00:10:01         37      8.05      0.00      1.39      0.15      0.00      0.08      0.04      0.00      0.00     90.29
00:10:01         38     11.56      0.38      2.64      0.11      0.00      0.34      1.96      0.00      0.00     83.00
00:10:01         39      8.04      0.00      1.43      0.09      0.00      0.08      0.04      0.00      0.00     90.32
00:10:01         40     11.43      0.00      2.01      0.02      0.00      0.11      0.05      0.00      0.00     86.38
00:10:01         41      9.33      0.00      1.71      0.05      0.00      0.10      0.05      0.00      0.00     88.76
00:10:01         42     99.77      0.00      0.00      0.00      0.00      0.22      0.01      0.00      0.00      0.00
00:10:01         43     12.36      0.00      1.95      0.34      0.00      0.10      0.04      0.00      0.00     85.21
00:10:01         44     14.55      0.07      2.40      0.05      0.00      0.21      0.17      0.00      0.00     82.55
00:10:01         45     13.07      0.00      1.95      0.22      0.00      0.10      0.04      0.00      0.00     84.61
00:10:01         46     10.67      0.12      2.00      0.02      0.00      0.12      0.05      0.00      0.00     87.03
00:10:01         47     11.02      0.00      1.90      0.40      0.00      0.10      0.05      0.00      0.00     86.53
00:10:01         48      9.23      0.00      1.65      0.03      0.00      0.10      0.04      0.00      0.00     88.94
00:10:01         49      9.92      0.00      1.93      0.13      0.00      0.11      0.05      0.00      0.00     87.86
00:10:01         50      7.53      0.00      1.40      0.02      0.00      0.08      0.03      0.00      0.00     90.93
00:10:01         51     12.52      0.00      2.03      0.05      0.00      0.11      0.04      0.00      0.00     85.26
00:10:01         52     10.53      0.00      1.66      0.04      0.00      0.10      0.04      0.00      0.00     87.63
00:10:01         53     10.73      0.00      1.72      0.24      0.00      0.09      0.04      0.00      0.00     87.18
00:10:01         54      7.27      0.00      1.56      0.01      0.00      0.10      1.68      0.00      0.00     89.38
00:10:01         55      7.85      0.00      1.38      0.05      0.00      0.09      0.04      0.00      0.00     90.60
00:20:01        all     13.42      0.00      2.11      0.02      0.00      0.13      0.38      0.00      0.00     83.94
00:20:01          0     27.68      0.00      4.48      0.01      0.00      0.45      0.56      0.00      0.00     66.82
00:20:01          1     33.97      0.00      5.58      0.04      0.00      0.33      0.19      0.00      0.00     59.90
00:20:01          2     15.54      0.00      2.87      0.05      0.00      0.21      0.16      0.00      0.00     81.18
00:20:01          3     21.72      0.00      3.83      0.09      0.00      0.21      0.12      0.00      0.00     74.04
00:20:01          4     12.19      0.00      2.32      0.01      0.00      0.14      0.08      0.00      0.00     85.26
00:20:01          5     19.35      0.00      3.29      0.06      0.00      0.17      0.08      0.00      0.00     77.05
00:20:01          6     11.90      0.00      2.11      0.02      0.00      0.13      0.07      0.00      0.00     85.79
00:20:01          7     19.66      0.00      3.16      0.04      0.00      0.17      0.07      0.00      0.00     76.91
00:20:01          8     11.38      0.00      1.86      0.02      0.00      0.12      0.06      0.00      0.00     86.56
00:20:01          9     15.10      0.18      2.66      0.03      0.00      0.14      0.06      0.00      0.00     81.83
00:20:01         10      7.66      0.00      1.63      0.01      0.00      0.11      0.06      0.00      0.00     90.53
00:20:01         11     17.46      0.00      2.82      0.01      0.00      0.15      0.06      0.00      0.00     79.50
00:20:01         12     12.99      0.00      2.13      0.06      0.00      0.12      0.05      0.00      0.00     84.65
00:20:01         13     14.41      0.00      2.48      0.01      0.00      0.13      0.06      0.00      0.00     82.93
00:20:01         14      1.09      0.02      0.09      0.01      0.00      0.01      0.01      0.00      0.00     98.77
00:20:01         15     12.50      0.00      2.05      0.01      0.00      0.12      0.05      0.00      0.00     85.27
00:20:01         16      6.95      0.00      1.50      0.01      0.00      0.11      2.17      0.00      0.00     89.26
00:20:01         17     12.78      0.00      2.13      0.03      0.00      0.11      0.05      0.00      0.00     84.90
00:20:01         18      9.60      0.00      1.94      0.05      0.00      0.11      2.49      0.00      0.00     85.81
00:20:01         19     11.07      0.00      1.86      0.03      0.00      0.10      0.05      0.00      0.00     86.88
00:20:01         20      8.04      0.00      1.80      0.04      0.00      0.11      0.05      0.00      0.00     89.96
00:20:01         21     12.99      0.00      2.12      0.01      0.00      0.12      0.05      0.00      0.00     84.71
00:20:01         22     10.51      0.00      2.14      0.01      0.00      0.12      0.06      0.00      0.00     87.15
00:20:01         23      9.78      0.00      1.78      0.03      0.00      0.10      0.05      0.00      0.00     88.25
00:20:01         24     16.70      0.00      2.48      0.01      0.00      0.14      1.79      0.00      0.00     78.89
00:20:01         25      8.04      0.00      1.57      0.02      0.00      0.10      0.05      0.00      0.00     90.22
00:20:01         26     11.03      0.00      2.22      0.00      0.00      0.12      0.06      0.00      0.00     86.57
00:20:01         27     11.62      0.00      2.10      0.00      0.00      0.11      0.05      0.00      0.00     86.11
00:20:01         28      8.29      0.00      1.60      0.01      0.00      0.11      2.08      0.00      0.00     87.92
00:20:01         29      3.34      0.00      0.69      0.00      0.00      0.08      0.04      0.00      0.00     95.85
00:20:01         30      8.75      0.00      1.72      0.01      0.00      0.10      0.05      0.00      0.00     89.36
00:20:01         31      9.96      0.00      1.73      0.03      0.00      0.11      0.05      0.00      0.00     88.12
00:20:01         32     10.59      0.00      1.81      0.01      0.00      0.11      0.05      0.00      0.00     87.44
00:20:01         33     11.09      0.00      1.98      0.00      0.00      0.11      0.05      0.00      0.00     86.77
00:20:01         34      8.70      0.00      1.85      0.01      0.00      0.10      2.82      0.00      0.00     86.52
00:20:01         35      8.78      0.00      1.66      0.00      0.00      0.09      0.04      0.00      0.00     89.42
00:20:01         36      9.41      0.00      1.98      0.03      0.00      0.11      2.17      0.00      0.00     86.30
00:20:01         37     12.66      0.00      1.98      0.01      0.00      0.11      0.05      0.00      0.00     85.18
00:20:01         38     13.02      0.00      2.66      0.00      0.00      0.33      2.27      0.00      0.00     81.72
00:20:01         39      9.73      0.00      1.77      0.01      0.00      0.10      0.04      0.00      0.00     88.35
00:20:01         40      8.95      0.00      2.17      0.01      0.00      0.11      0.05      0.00      0.00     88.72
00:20:01         41     11.84      0.00      2.01      0.02      0.00      0.11      0.05      0.00      0.00     85.98
00:20:01         42     93.37      0.00      0.12      0.00      0.00      0.22      0.01      0.00      0.00      6.28
00:20:01         43      9.81      0.00      1.83      0.01      0.00      0.10      0.04      0.00      0.00     88.21
00:20:01         44     14.39      0.00      2.53      0.01      0.00      0.21      0.16      0.00      0.00     82.70
00:20:01         45      9.77      0.00      1.76      0.02      0.00      0.11      0.05      0.00      0.00     88.31
00:20:01         46     12.93      0.00      2.38      0.03      0.00      0.13      0.06      0.00      0.00     84.47
00:20:01         47     11.43      0.00      1.88      0.04      0.00      0.11      0.05      0.00      0.00     86.49
00:20:01         48     10.75      0.00      1.99      0.00      0.00      0.12      0.05      0.00      0.00     87.09
00:20:01         49     11.47      0.00      1.86      0.02      0.00      0.12      0.05      0.00      0.00     86.49
00:20:01         50      8.61      0.00      1.69      0.01      0.00      0.10      0.05      0.00      0.00     89.55
00:20:01         51     10.82      0.00      2.03      0.01      0.00      0.12      0.05      0.00      0.00     86.98
00:20:01         52      8.80      0.00      1.65      0.01      0.00      0.09      0.04      0.00      0.00     89.41
00:20:01         53     11.89      0.00      2.16      0.03      0.00      0.12      0.05      0.00      0.00     85.74
00:20:01         54      7.85      0.00      1.84      0.01      0.00      0.11      2.08      0.00      0.00     88.11
00:20:01         55     10.67      0.00      1.93      0.02      0.00      0.11      0.05      0.00      0.00     87.23
00:30:01        all     11.37      0.01      1.77      0.19      0.00      0.12      0.28      0.00      0.00     86.26
00:30:01          0     21.23      0.00      3.27      0.33      0.00      0.44      0.59      0.00      0.00     74.13
00:30:01          1     26.81      0.00      4.54      0.42      0.00      0.28      0.15      0.00      0.00     67.79
00:30:01          2     25.64      0.00      1.78      0.22      0.00      0.17      0.13      0.00      0.00     72.07
00:30:01          3     20.84      0.00      3.65      0.30      0.00      0.20      0.10      0.00      0.00     74.91
00:30:01          4     10.33      0.00      1.87      0.38      0.00      0.12      0.08      0.00      0.00     87.23
00:30:01          5     19.67      0.00      3.17      0.08      0.00      0.16      0.07      0.00      0.00     76.84
00:30:01          6     10.38      0.00      1.48      0.10      0.00      0.10      0.06      0.00      0.00     87.89
00:30:01          7     16.76      0.00      2.75      0.09      0.00      0.14      0.06      0.00      0.00     80.20
00:30:01          8     14.43      0.00      1.31      0.04      0.00      0.10      0.05      0.00      0.00     84.07
00:30:01          9     14.32      0.00      2.48      0.35      0.00      0.13      0.06      0.00      0.00     82.67
00:30:01         10      7.66      0.00      1.19      0.34      0.00      0.09      0.05      0.00      0.00     90.66
00:30:01         11     12.87      0.10      2.12      0.38      0.00      0.13      0.06      0.00      0.00     84.35
00:30:01         12      6.13      0.00      1.22      0.19      0.00      0.07      0.04      0.00      0.00     92.36
00:30:01         13     10.69      0.00      1.98      0.20      0.00      0.11      0.05      0.00      0.00     86.97
00:30:01         14      3.87      0.00      0.79      0.10      0.00      0.06      0.04      0.00      0.00     95.13
00:30:01         15     11.67      0.00      2.01      0.29      0.00      0.10      0.05      0.00      0.00     85.89
00:30:01         16      5.12      0.03      1.35      0.02      0.00      0.09      1.75      0.00      0.00     91.63
00:30:01         17     10.69      0.00      1.87      0.50      0.00      0.11      0.06      0.00      0.00     86.78
00:30:01         18     10.86      0.00      2.22      0.02      0.00      0.12      1.44      0.00      0.00     85.34
00:30:01         19     10.70      0.00      1.97      0.27      0.00      0.10      0.05      0.00      0.00     86.91
00:30:01         20      7.95      0.00      1.51      0.00      0.00      0.09      0.04      0.00      0.00     90.40
00:30:01         21     10.20      0.00      1.77      0.07      0.00      0.10      0.04      0.00      0.00     87.81
00:30:01         22      8.01      0.00      1.44      0.03      0.00      0.10      0.05      0.00      0.00     90.37
00:30:01         23      9.35      0.00      1.65      0.08      0.00      0.09      0.04      0.00      0.00     88.79
00:30:01         24     10.34      0.00      1.49      0.18      0.00      0.09      1.71      0.00      0.00     86.20
00:30:01         25      8.88      0.00      1.65      0.32      0.00      0.09      0.04      0.00      0.00     89.02
00:30:01         26      8.86      0.00      1.83      0.80      0.00      0.12      0.06      0.00      0.00     88.33
00:30:01         27      8.41      0.00      1.42      0.10      0.00      0.08      0.03      0.00      0.00     89.97
00:30:01         28      9.41      0.00      1.75      0.43      0.00      0.13      1.25      0.00      0.00     87.04
00:30:01         29      3.42      0.00      0.80      0.11      0.00      0.08      0.04      0.00      0.00     95.56
00:30:01         30     13.09      0.00      1.29      0.03      0.00      0.10      0.05      0.00      0.00     85.44
00:30:01         31      6.39      0.00      1.15      0.13      0.00      0.08      0.03      0.00      0.00     92.22
00:30:01         32      7.86      0.00      1.64      0.01      0.00      0.10      0.05      0.00      0.00     90.33
00:30:01         33      9.28      0.00      1.62      0.21      0.00      0.09      0.04      0.00      0.00     88.77
00:30:01         34     13.01      0.01      1.92      0.14      0.00      0.12      1.69      0.00      0.00     83.10
00:30:01         35      8.39      0.00      1.28      0.07      0.00      0.07      0.03      0.00      0.00     90.15
00:30:01         36     15.56      0.00      2.07      0.14      0.00      0.13      1.56      0.00      0.00     80.53
00:30:01         37      5.21      0.00      1.10      0.09      0.00      0.07      0.03      0.00      0.00     93.49
00:30:01         38     15.71      0.00      3.09      0.10      0.00      0.34      1.63      0.00      0.00     79.12
00:30:01         39      7.95      0.00      1.38      0.04      0.00      0.08      0.03      0.00      0.00     90.51
00:30:01         40      9.86      0.00      2.22      0.02      0.00      0.11      0.06      0.00      0.00     87.73
00:30:01         41      6.74      0.00      1.24      0.02      0.00      0.07      0.03      0.00      0.00     91.90
00:30:01         42     28.43      0.00      1.70      0.74      0.00      0.14      0.04      0.00      0.00     68.95
00:30:01         43      7.49      0.00      1.37      0.03      0.00      0.07      0.03      0.00      0.00     91.00
00:30:01         44     12.86      0.09      2.45      0.82      0.00      0.21      0.17      0.00      0.00     83.40
00:30:01         45      7.82      0.00      1.47      0.28      0.00      0.08      0.04      0.00      0.00     90.31
00:30:01         46      8.30      0.00      1.72      0.30      0.00      0.10      0.04      0.00      0.00     89.53
00:30:01         47      5.37      0.01      1.19      0.01      0.00      0.07      0.03      0.00      0.00     93.32
00:30:01         48     11.58      0.00      1.74      0.03      0.00      0.11      0.05      0.00      0.00     86.50
00:30:01         49      6.43      0.00      1.28      0.02      0.00      0.07      0.03      0.00      0.00     92.17
00:30:01         50      8.10      0.00      1.53      0.03      0.00      0.10      0.05      0.00      0.00     90.20
00:30:01         51      6.63      0.00      1.28      0.48      0.00      0.08      0.03      0.00      0.00     91.49
00:30:01         52     36.44      0.00      0.74      0.02      0.00      0.13      0.03      0.00      0.00     62.65
00:30:01         53      8.21      0.14      1.37      0.00      0.00      0.08      0.03      0.00      0.00     90.15
00:30:01         54      6.03      0.00      1.46      0.01      0.00      0.10      1.68      0.00      0.00     90.72
00:30:01         55      8.57      0.00      1.58      0.08      0.00      0.08      0.04      0.00      0.00     89.64
00:40:01        all     13.83      0.00      2.87      0.12      0.00      0.16      0.44      0.00      0.00     82.59
00:40:01          0     18.32      0.00      4.79      0.55      0.00      0.45      0.71      0.00      0.00     75.18
00:40:01          1     26.38      0.00      6.12      0.13      0.00      0.31      0.24      0.00      0.00     66.81
00:40:01          2     14.92      0.00      3.89      0.08      0.00      0.22      0.21      0.00      0.00     80.68
00:40:01          3     22.69      0.00      5.02      0.12      0.00      0.23      0.16      0.00      0.00     71.79
00:40:01          4      9.84      0.00      2.67      0.18      0.00      0.15      0.12      0.00      0.00     87.04
00:40:01          5     18.85      0.00      4.39      0.29      0.00      0.19      0.13      0.00      0.00     76.15
00:40:01          6     11.42      0.00      2.71      0.12      0.00      0.14      0.10      0.00      0.00     85.52
00:40:01          7     18.90      0.00      3.96      0.13      0.00      0.18      0.11      0.00      0.00     76.73
00:40:01          8     10.54      0.00      2.42      0.20      0.00      0.13      0.10      0.00      0.00     86.61
00:40:01          9     16.35      0.00      3.70      0.05      0.00      0.16      0.10      0.00      0.00     79.64
00:40:01         10      9.88      0.00      2.28      0.05      0.00      0.14      0.09      0.00      0.00     87.57
00:40:01         11     14.55      0.00      3.11      0.13      0.00      0.15      0.09      0.00      0.00     81.96
00:40:01         12      9.68      0.00      2.27      0.06      0.00      0.13      0.08      0.00      0.00     87.78
00:40:01         13     16.09      0.00      3.46      0.04      0.00      0.16      0.10      0.00      0.00     80.14
00:40:01         14      0.37      0.00      0.16      0.00      0.00      0.01      0.02      0.00      0.00     99.44
00:40:01         15     16.42      0.00      3.36      0.05      0.00      0.15      0.09      0.00      0.00     79.93
00:40:01         16      8.38      0.00      2.44      0.12      0.00      0.15      2.02      0.00      0.00     86.88
00:40:01         17     14.92      0.00      3.26      0.13      0.00      0.15      0.09      0.00      0.00     81.45
00:40:01         18     11.35      0.00      3.07      0.07      0.00      0.15      2.24      0.00      0.00     83.11
00:40:01         19     14.97      0.00      3.36      0.20      0.00      0.15      0.09      0.00      0.00     81.22
00:40:01         20     10.48      0.12      2.85      0.12      0.00      0.14      0.09      0.00      0.00     86.21
00:40:01         21     14.15      0.00      3.10      0.10      0.00      0.15      0.09      0.00      0.00     82.41
00:40:01         22     11.68      0.00      2.87      0.07      0.00      0.15      0.09      0.00      0.00     85.15
00:40:01         23     12.23      0.00      2.83      0.10      0.00      0.14      0.09      0.00      0.00     84.62
00:40:01         24      8.81      0.00      2.81      0.03      0.00      0.16      2.71      0.00      0.00     85.49
00:40:01         25     12.34      0.00      2.83      0.05      0.00      0.14      0.09      0.00      0.00     84.56
00:40:01         26     12.10      0.00      2.74      0.38      0.00      0.15      0.09      0.00      0.00     84.54
00:40:01         27     13.65      0.00      3.06      0.16      0.00      0.14      0.09      0.00      0.00     82.91
00:40:01         28      9.23      0.00      2.55      0.31      0.00      0.18      2.32      0.00      0.00     85.41
00:40:01         29      5.78      0.00      1.90      0.07      0.00      0.12      0.09      0.00      0.00     92.05
00:40:01         30     11.99      0.00      2.84      0.53      0.00      0.17      0.10      0.00      0.00     84.38
00:40:01         31      9.46      0.00      2.46      0.15      0.00      0.11      0.08      0.00      0.00     87.74
00:40:01         32     11.94      0.00      2.91      0.19      0.00      0.17      0.09      0.00      0.00     84.71
00:40:01         33     10.24      0.00      2.48      0.03      0.00      0.12      0.07      0.00      0.00     87.07
00:40:01         34     11.03      0.00      2.62      0.27      0.00      0.15      2.19      0.00      0.00     83.74
00:40:01         35     10.36      0.00      2.51      0.05      0.00      0.11      0.08      0.00      0.00     86.89
00:40:01         36     11.32      0.00      3.00      0.02      0.00      0.16      2.20      0.00      0.00     83.30
00:40:01         37     11.43      0.00      2.58      0.14      0.00      0.12      0.08      0.00      0.00     85.66
00:40:01         38     14.30      0.00      3.41      0.08      0.00      0.36      3.74      0.00      0.00     78.11
00:40:01         39     11.03      0.00      2.46      0.02      0.00      0.12      0.07      0.00      0.00     86.30
00:40:01         40     13.16      0.00      3.06      0.17      0.00      0.16      0.09      0.00      0.00     83.36
00:40:01         41     10.21      0.00      2.56      0.05      0.00      0.12      0.08      0.00      0.00     86.98
00:40:01         42     99.64      0.00      0.00      0.00      0.00      0.23      0.01      0.00      0.00      0.12
00:40:01         43     10.29      0.00      2.51      0.00      0.00      0.11      0.07      0.00      0.00     87.01
00:40:01         44     15.68      0.00      3.38      0.07      0.00      0.24      0.21      0.00      0.00     80.42
00:40:01         45     10.28      0.00      2.52      0.01      0.00      0.11      0.07      0.00      0.00     87.01
00:40:01         46     11.94      0.00      2.69      0.04      0.00      0.16      0.08      0.00      0.00     85.10
00:40:01         47      7.90      0.00      2.21      0.07      0.00      0.10      0.07      0.00      0.00     89.66
00:40:01         48     11.37      0.00      2.69      0.08      0.00      0.14      0.07      0.00      0.00     85.65
00:40:01         49     10.26      0.00      2.54      0.01      0.00      0.11      0.07      0.00      0.00     87.00
00:40:01         50     10.72      0.00      2.35      0.15      0.00      0.14      0.06      0.00      0.00     86.58
00:40:01         51     10.68      0.00      2.47      0.02      0.00      0.12      0.07      0.00      0.00     86.65
00:40:01         52      9.04      0.00      2.26      0.03      0.00      0.13      0.08      0.00      0.00     88.46
00:40:01         53     10.66      0.00      2.48      0.01      0.00      0.11      0.07      0.00      0.00     86.67
00:40:01         54     12.75      0.00      2.88      0.07      0.00      0.15      2.26      0.00      0.00     81.88
00:40:01         55     11.47      0.00      2.69      0.21      0.00      0.12      0.08      0.00      0.00     85.43
00:50:01        all     12.05      0.00      1.97      0.03      0.00      0.13      0.37      0.00      0.00     85.46
00:50:01          0     21.57      0.10      4.12      0.04      0.00      0.45      0.58      0.00      0.00     73.13
00:50:01          1     30.69      0.00      5.13      0.02      0.00      0.30      0.19      0.00      0.00     63.67
00:50:01          2     17.49      0.00      2.95      0.02      0.00      0.20      0.17      0.00      0.00     79.18
00:50:01          3     18.16      0.00      3.40      0.07      0.00      0.19      0.11      0.00      0.00     78.08
00:50:01          4     12.73      0.00      2.33      0.02      0.00      0.14      0.08      0.00      0.00     84.70
00:50:01          5     18.37      0.00      3.13      0.06      0.00      0.17      0.08      0.00      0.00     78.20
00:50:01          6     10.70      0.00      1.82      0.10      0.00      0.12      0.07      0.00      0.00     87.20
00:50:01          7     15.53      0.00      2.61      0.08      0.00      0.15      0.06      0.00      0.00     81.57
00:50:01          8     10.12      0.00      1.69      0.03      0.00      0.11      0.06      0.00      0.00     87.99
00:50:01          9     11.79      0.00      2.22      0.09      0.00      0.12      0.06      0.00      0.00     85.72
00:50:01         10      7.19      0.00      1.35      0.03      0.00      0.11      0.06      0.00      0.00     91.28
00:50:01         11     11.05      0.00      2.06      0.05      0.00      0.11      0.05      0.00      0.00     86.68
00:50:01         12     10.10      0.00      1.77      0.02      0.00      0.11      0.05      0.00      0.00     87.96
00:50:01         13     12.48      0.00      2.30      0.08      0.00      0.12      0.06      0.00      0.00     84.96
00:50:01         14      0.44      0.02      0.02      0.00      0.00      0.01      0.01      0.00      0.00     99.50
00:50:01         15     11.77      0.00      2.16      0.03      0.00      0.12      0.05      0.00      0.00     85.86
00:50:01         16      6.45      0.00      1.73      0.01      0.00      0.11      1.82      0.00      0.00     89.87
00:50:01         17     11.47      0.00      2.04      0.05      0.00      0.12      0.05      0.00      0.00     86.27
00:50:01         18      8.49      0.00      1.96      0.02      0.00      0.11      1.97      0.00      0.00     87.45
00:50:01         19     10.84      0.00      1.78      0.03      0.00      0.10      0.04      0.00      0.00     87.20
00:50:01         20      8.89      0.00      1.89      0.01      0.00      0.11      0.06      0.00      0.00     89.05
00:50:01         21      8.67      0.12      1.75      0.02      0.00      0.10      0.04      0.00      0.00     89.30
00:50:01         22      8.83      0.00      1.84      0.02      0.00      0.10      0.05      0.00      0.00     89.16
00:50:01         23     10.19      0.00      1.91      0.02      0.00      0.11      0.05      0.00      0.00     87.73
00:50:01         24      9.39      0.00      2.17      0.03      0.00      0.12      1.97      0.00      0.00     86.32
00:50:01         25     10.60      0.00      1.91      0.01      0.00      0.11      0.05      0.00      0.00     87.32
00:50:01         26      8.61      0.00      1.58      0.04      0.00      0.10      0.06      0.00      0.00     89.62
00:50:01         27     10.43      0.00      1.88      0.01      0.00      0.11      0.05      0.00      0.00     87.52
00:50:01         28      6.32      0.00      1.58      0.03      0.00      0.11      2.35      0.00      0.00     89.62
00:50:01         29      5.61      0.00      1.20      0.01      0.00      0.10      0.05      0.00      0.00     93.03
00:50:01         30      8.41      0.00      1.72      0.01      0.00      0.10      0.05      0.00      0.00     89.71
00:50:01         31     10.34      0.00      1.86      0.07      0.00      0.11      0.05      0.00      0.00     87.58
00:50:01         32      7.27      0.00      1.50      0.01      0.00      0.09      0.04      0.00      0.00     91.09
00:50:01         33     10.28      0.00      1.79      0.01      0.00      0.11      0.04      0.00      0.00     87.78
00:50:01         34      7.89      0.00      1.99      0.01      0.00      0.11      2.25      0.00      0.00     87.75
00:50:01         35      8.92      0.00      1.76      0.02      0.00      0.12      0.05      0.00      0.00     89.14
00:50:01         36     11.52      0.00      2.27      0.02      0.00      0.13      1.95      0.00      0.00     84.12
00:50:01         37     12.60      0.00      2.22      0.02      0.00      0.12      0.05      0.00      0.00     85.00
00:50:01         38     10.10      0.00      2.32      0.00      0.00      0.33      2.45      0.00      0.00     84.80
00:50:01         39     13.46      0.00      2.20      0.02      0.00      0.12      0.05      0.00      0.00     84.14
00:50:01         40      7.35      0.00      1.73      0.02      0.00      0.10      0.05      0.00      0.00     90.74
00:50:01         41     10.05      0.00      1.75      0.01      0.00      0.10      0.04      0.00      0.00     88.04
00:50:01         42     99.34      0.00      0.00      0.00      0.00      0.22      0.01      0.00      0.00      0.43
00:50:01         43      7.87      0.00      1.65      0.01      0.00      0.08      0.04      0.00      0.00     90.35
00:50:01         44     11.82      0.00      2.30      0.01      0.00      0.20      0.17      0.00      0.00     85.50
00:50:01         45      8.47      0.00      1.58      0.01      0.00      0.08      0.04      0.00      0.00     89.83
00:50:01         46      8.47      0.00      1.77      0.02      0.00      0.11      0.04      0.00      0.00     89.59
00:50:01         47      8.54      0.00      1.59      0.00      0.00      0.10      0.04      0.00      0.00     89.73
00:50:01         48      6.95      0.00      1.66      0.01      0.00      0.09      0.04      0.00      0.00     91.24
00:50:01         49      9.89      0.00      1.82      0.02      0.00      0.11      0.05      0.00      0.00     88.12
00:50:01         50      6.52      0.00      1.60      0.05      0.00      0.09      0.04      0.00      0.00     91.68
00:50:01         51      8.20      0.00      1.73      0.01      0.00      0.11      0.05      0.00      0.00     89.90
00:50:01         52      7.38      0.01      1.47      0.01      0.00      0.09      0.04      0.00      0.00     91.01
00:50:01         53      9.29      0.00      1.65      0.01      0.00      0.11      0.05      0.00      0.00     88.89
00:50:01         54      6.82      0.00      1.82      0.02      0.00      0.10      2.43      0.00      0.00     88.80
00:50:01         55     11.95      0.00      2.10      0.07      0.00      0.12      0.05      0.00      0.00     85.72
01:00:00        all     13.73      0.05      2.41      0.16      0.00      0.15      0.57      0.00      0.00     82.93
01:00:00          0     26.05      0.00      4.84      0.08      0.00      0.46      0.63      0.00      0.00     67.94
01:00:00          1     32.69      0.15      5.59      0.15      0.00      0.34      0.21      0.00      0.00     60.87
01:00:00          2     15.94      0.00      3.63      0.15      0.00      0.24      0.18      0.00      0.00     79.84
