Linux 4.18.0-553.123.2.el8_10.x86_64 (gvo108156.gvodatacenter.com) 	2026-10-09 	_x86_64_	(56 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     11.74      0.05      1.99      0.07      0.00      0.13      0.42      0.00      0.00     85.60
00:10:01          0     23.18      0.07      4.35      0.20      0.00      0.45      0.63      0.00      0.00     71.13
00:10:01          1     25.89      0.13      4.75      0.13      0.00      0.30      0.19      0.00      0.00     68.61
00:10:01          2     13.11      0.00      2.66      0.06      0.00      0.18      0.15      0.00      0.00     83.85
00:10:01          3     17.31      0.01      3.15      0.12      0.00      0.18      0.09      0.00      0.00     79.15
00:10:01          4     11.50      0.18      2.19      0.02      0.00      0.13      0.08      0.00      0.00     85.90
00:10:01          5     15.55      0.01      2.75      0.11      0.00      0.15      0.07      0.00      0.00     81.34
00:10:01          6      9.13      0.00      1.83      0.01      0.00      0.12      0.06      0.00      0.00     88.85
00:10:01          7     13.34      0.09      2.35      0.04      0.00      0.13      0.06      0.00      0.00     83.98
00:10:01          8      9.51      0.00      1.84      0.11      0.00      0.12      0.06      0.00      0.00     88.36
00:10:01          9     12.17      0.28      2.25      0.10      0.00      0.13      0.05      0.00      0.00     85.02
00:10:01         10      7.74      0.00      1.54      0.03      0.00      0.12      0.07      0.00      0.00     90.52
00:10:01         11     20.39      0.14      3.61      0.15      0.00      0.25      0.19      0.00      0.00     75.27
00:10:01         12      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
00:10:01         13     16.55      0.00      3.11      0.07      0.00      0.16      0.07      0.00      0.00     80.05
00:10:01         14      6.41      0.00      1.33      0.03      0.00      0.10      0.06      0.00      0.00     92.07
00:10:01         15     14.78      0.22      2.82      0.15      0.00      0.15      0.06      0.00      0.00     81.83
00:10:01         16      9.36      0.00      2.00      0.01      0.00      0.12      2.78      0.00      0.00     85.72
00:10:01         17     14.29      0.31      2.72      0.13      0.00      0.15      0.06      0.00      0.00     82.35
00:10:01         18     10.93      0.00      2.33      0.08      0.00      0.13      2.27      0.00      0.00     84.26
00:10:01         19     12.63      0.00      2.38      0.04      0.00      0.13      0.06      0.00      0.00     84.76
00:10:01         20      9.09      0.02      1.96      0.03      0.00      0.11      0.06      0.00      0.00     88.74
00:10:01         21      9.23      0.11      1.79      0.02      0.00      0.11      0.05      0.00      0.00     88.69
00:10:01         22      9.23      0.01      1.95      0.06      0.00      0.12      0.06      0.00      0.00     88.57
00:10:01         23      9.76      0.00      1.96      0.00      0.00      0.11      0.05      0.00      0.00     88.11
00:10:01         24      9.18      0.00      2.11      0.00      0.00      0.12      2.63      0.00      0.00     85.95
00:10:01         25      9.94      0.07      1.88      0.02      0.00      0.10      0.04      0.00      0.00     87.93
00:10:01         26     10.60      0.06      2.24      0.01      0.00      0.11      0.06      0.00      0.00     86.92
00:10:01         27      7.59      0.05      1.67      0.07      0.00      0.10      0.04      0.00      0.00     90.48
00:10:01         28      6.62      0.03      1.71      0.01      0.00      0.11      2.58      0.00      0.00     88.93
00:10:01         29      3.36      0.02      0.96      0.01      0.00      0.08      0.05      0.00      0.00     95.53
00:10:01         30     10.27      0.00      1.88      0.20      0.00      0.11      0.06      0.00      0.00     87.48
00:10:01         31      7.23      0.05      1.45      0.03      0.00      0.09      0.04      0.00      0.00     91.11
00:10:01         32      7.14      0.00      1.52      0.18      0.00      0.09      0.05      0.00      0.00     91.02
00:10:01         33      8.15      0.01      1.65      0.01      0.00      0.10      0.05      0.00      0.00     90.03
00:10:01         34      7.11      0.00      1.71      0.04      0.00      0.10      2.39      0.00      0.00     88.66
00:10:01         35      7.46      0.15      1.55      0.05      0.00      0.08      0.04      0.00      0.00     90.67
00:10:01         36      8.83      0.00      2.13      0.40      0.00      0.12      2.19      0.00      0.00     86.34
00:10:01         37      6.79      0.05      1.44      0.11      0.00      0.08      0.04      0.00      0.00     91.48
00:10:01         38     10.52      0.00      2.43      0.05      0.00      0.32      2.89      0.00      0.00     83.79
00:10:01         39      7.12      0.01      1.24      0.22      0.00      0.08      0.04      0.00      0.00     91.29
00:10:01         40     99.77      0.00      0.00      0.00      0.00      0.22      0.01      0.00      0.00      0.00
00:10:01         41      8.43      0.00      1.47      0.06      0.00      0.09      0.04      0.00      0.00     89.92
00:10:01         42      9.11      0.00      2.00      0.01      0.00      0.11      0.05      0.00      0.00     88.72
00:10:01         43      8.78      0.24      1.69      0.10      0.00      0.09      0.04      0.00      0.00     89.07
00:10:01         44      7.90      0.00      1.80      0.06      0.00      0.09      0.05      0.00      0.00     90.10
00:10:01         45      7.18      0.41      1.41      0.05      0.00      0.09      0.03      0.00      0.00     90.83
00:10:01         46      9.64      0.00      2.05      0.01      0.00      0.11      0.05      0.00      0.00     88.14
00:10:01         47      7.16      0.00      1.47      0.02      0.00      0.08      0.03      0.00      0.00     91.23
00:10:01         48      8.12      0.00      1.97      0.14      0.00      0.12      2.54      0.00      0.00     87.12
00:10:01         49      9.43      0.00      1.65      0.04      0.00      0.09      0.04      0.00      0.00     88.76
00:10:01         50     11.09      0.03      2.53      0.07      0.00      0.13      0.07      0.00      0.00     86.08
00:10:01         51      8.58      0.01      1.69      0.02      0.00      0.10      0.04      0.00      0.00     89.57
00:10:01         52      9.32      0.00      2.10      0.02      0.00      0.11      0.06      0.00      0.00     88.39
00:10:01         53      7.32      0.02      1.42      0.01      0.00      0.09      0.04      0.00      0.00     91.10
00:10:01         54      8.96      0.00      1.83      0.01      0.00      0.11      0.05      0.00      0.00     89.04
00:10:01         55      7.47      0.02      1.41      0.02      0.00      0.09      0.03      0.00      0.00     90.96
00:20:01        all     11.37      0.00      1.91      0.02      0.00      0.12      0.38      0.00      0.00     86.18
00:20:01          0     24.70      0.00      4.73      0.06      0.00      0.45      0.63      0.00      0.00     69.42
00:20:01          1     30.30      0.00      5.57      0.07      0.00      0.31      0.20      0.00      0.00     63.55
00:20:01          2     16.57      0.00      3.26      0.03      0.00      0.21      0.16      0.00      0.00     79.77
00:20:01          3     17.63      0.00      3.37      0.08      0.00      0.18      0.11      0.00      0.00     78.63
00:20:01          4     10.57      0.17      2.09      0.03      0.00      0.13      0.08      0.00      0.00     86.93
00:20:01          5     16.77      0.00      2.81      0.04      0.00      0.15      0.07      0.00      0.00     80.15
00:20:01          6      9.21      0.00      1.88      0.00      0.00      0.11      0.07      0.00      0.00     88.73
00:20:01          7     14.91      0.00      2.60      0.06      0.00      0.14      0.07      0.00      0.00     82.22
00:20:01          8     11.44      0.00      2.23      0.07      0.00      0.12      0.08      0.00      0.00     86.07
00:20:01          9     13.43      0.00      2.21      0.01      0.00      0.13      0.06      0.00      0.00     84.17
00:20:01         10      6.31      0.00      1.33      0.01      0.00      0.10      0.06      0.00      0.00     92.18
00:20:01         11     20.22      0.00      3.76      0.05      0.00      0.24      0.19      0.00      0.00     75.54
00:20:01         12      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
00:20:01         13     16.13      0.00      2.97      0.06      0.00      0.16      0.07      0.00      0.00     80.62
00:20:01         14      5.13      0.00      1.14      0.03      0.00      0.08      0.05      0.00      0.00     93.57
00:20:01         15     16.04      0.00      2.87      0.01      0.00      0.16      0.07      0.00      0.00     80.86
00:20:01         16      6.88      0.00      1.66      0.03      0.00      0.12      1.93      0.00      0.00     89.39
00:20:01         17     13.07      0.00      2.56      0.03      0.00      0.13      0.06      0.00      0.00     84.15
00:20:01         18     10.45      0.00      2.32      0.01      0.00      0.13      2.39      0.00      0.00     84.70
00:20:01         19     12.91      0.00      2.45      0.01      0.00      0.13      0.06      0.00      0.00     84.45
00:20:01         20      7.99      0.00      2.10      0.01      0.00      0.11      0.07      0.00      0.00     89.72
00:20:01         21     11.12      0.00      2.34      0.00      0.00      0.12      0.06      0.00      0.00     86.36
00:20:01         22      9.38      0.00      2.01      0.02      0.00      0.10      0.06      0.00      0.00     88.43
00:20:01         23      9.23      0.00      1.77      0.01      0.00      0.11      0.05      0.00      0.00     88.82
00:20:01         24      8.47      0.00      1.94      0.01      0.00      0.11      2.53      0.00      0.00     86.94
00:20:01         25      9.29      0.00      1.72      0.02      0.00      0.10      0.04      0.00      0.00     88.83
00:20:01         26      7.87      0.00      1.76      0.01      0.00      0.10      0.05      0.00      0.00     90.21
00:20:01         27      8.19      0.00      1.50      0.04      0.00      0.10      0.04      0.00      0.00     90.13
00:20:01         28      6.65      0.00      1.68      0.01      0.00      0.12      2.97      0.00      0.00     88.59
00:20:01         29      3.61      0.00      0.86      0.00      0.00      0.09      0.05      0.00      0.00     95.40
00:20:01         30      8.94      0.00      1.79      0.08      0.00      0.10      0.06      0.00      0.00     89.03
00:20:01         31      9.98      0.00      1.46      0.00      0.00      0.10      0.05      0.00      0.00     88.41
00:20:01         32      5.45      0.00      1.27      0.01      0.00      0.08      0.05      0.00      0.00     93.14
00:20:01         33      7.19      0.00      1.36      0.02      0.00      0.10      0.05      0.00      0.00     91.29
00:20:01         34      8.52      0.00      1.87      0.01      0.00      0.11      2.54      0.00      0.00     86.95
00:20:01         35      6.88      0.00      1.29      0.00      0.00      0.08      0.04      0.00      0.00     91.70
00:20:01         36      8.16      0.00      1.98      0.01      0.00      0.12      2.33      0.00      0.00     87.41
00:20:01         37      6.53      0.00      1.31      0.03      0.00      0.08      0.04      0.00      0.00     92.01
00:20:01         38      9.58      0.00      2.24      0.03      0.00      0.33      1.76      0.00      0.00     86.06
00:20:01         39      4.94      0.00      0.90      0.01      0.00      0.06      0.03      0.00      0.00     94.06
00:20:01         40     99.77      0.00      0.00      0.00      0.00      0.22      0.01      0.00      0.00      0.00
00:20:01         41      5.45      0.00      1.15      0.03      0.00      0.06      0.03      0.00      0.00     93.28
00:20:01         42      7.98      0.00      1.72      0.04      0.00      0.11      0.06      0.00      0.00     90.10
00:20:01         43      5.33      0.00      1.05      0.01      0.00      0.06      0.03      0.00      0.00     93.53
00:20:01         44      7.61      0.00      1.66      0.05      0.00      0.11      0.06      0.00      0.00     90.52
00:20:01         45      5.34      0.03      1.16      0.00      0.00      0.07      0.03      0.00      0.00     93.39
00:20:01         46     10.26      0.00      1.80      0.01      0.00      0.12      0.05      0.00      0.00     87.75
00:20:01         47      6.41      0.00      1.18      0.00      0.00      0.06      0.03      0.00      0.00     92.32
00:20:01         48     11.11      0.00      2.29      0.01      0.00      0.13      1.69      0.00      0.00     84.77
00:20:01         49      4.51      0.00      1.06      0.01      0.00      0.06      0.03      0.00      0.00     94.33
00:20:01         50      9.14      0.00      1.99      0.04      0.00      0.12      0.06      0.00      0.00     88.65
00:20:01         51      4.29      0.00      0.93      0.04      0.00      0.06      0.03      0.00      0.00     94.65
00:20:01         52      9.49      0.00      1.87      0.01      0.00      0.11      0.06      0.00      0.00     88.47
00:20:01         53      5.22      0.00      1.11      0.03      0.00      0.07      0.03      0.00      0.00     93.54
00:20:01         54      8.01      0.00      1.78      0.01      0.00      0.10      0.05      0.00      0.00     90.04
00:20:01         55      6.31      0.00      1.40      0.00      0.00      0.08      0.04      0.00      0.00     92.17
00:30:01        all     13.13      0.00      2.23      0.17      0.00      0.15      0.51      0.00      0.00     83.81
00:30:01          0     34.90      0.00      4.96      0.03      0.00      0.44      0.66      0.00      0.00     59.00
00:30:01          1     31.96      0.00      5.56      0.42      0.00      0.36      0.24      0.00      0.00     61.45
00:30:01          2     18.84      0.00      3.57      0.13      0.00      0.24      0.24      0.00      0.00     76.99
00:30:01          3     22.51      0.00      3.82      0.52      0.00      0.22      0.13      0.00      0.00     72.81
00:30:01          4     14.89      0.00      2.85      0.06      0.00      0.16      0.11      0.00      0.00     81.93
00:30:01          5     18.44      0.00      3.25      0.51      0.00      0.18      0.08      0.00      0.00     77.53
00:30:01          6     10.93      0.00      2.33      0.04      0.00      0.14      0.08      0.00      0.00     86.47
00:30:01          7     17.28      0.00      2.92      0.71      0.00      0.17      0.08      0.00      0.00     78.83
00:30:01          8     10.07      0.00      2.11      0.05      0.00      0.12      0.07      0.00      0.00     87.57
00:30:01          9     15.00      0.00      2.22      0.49      0.00      0.14      0.06      0.00      0.00     82.09
00:30:01         10      7.31      0.00      1.55      0.00      0.00      0.10      0.05      0.00      0.00     90.98
00:30:01         11     19.87      0.00      3.68      0.31      0.00      0.25      0.19      0.00      0.00     75.68
00:30:01         12      6.34      0.00      1.37      0.08      0.00      0.09      0.04      0.00      0.00     92.08
00:30:01         13     16.24      0.00      3.11      0.27      0.00      0.17      0.07      0.00      0.00     80.15
00:30:01         14      6.32      0.00      1.49      0.03      0.00      0.11      0.06      0.00      0.00     92.00
00:30:01         15     15.23      0.00      2.91      0.24      0.00      0.16      0.07      0.00      0.00     81.40
00:30:01         16      9.31      0.00      2.25      0.03      0.00      0.13      2.15      0.00      0.00     86.13
00:30:01         17     11.25      0.00      2.34      0.17      0.00      0.14      0.06      0.00      0.00     86.04
00:30:01         18      9.31      0.11      2.24      0.03      0.00      0.14      3.47      0.00      0.00     84.70
00:30:01         19     13.98      0.00      2.63      0.40      0.00      0.15      0.06      0.00      0.00     82.78
00:30:01         20      8.65      0.00      2.09      0.09      0.00      0.13      0.07      0.00      0.00     88.97
00:30:01         21     12.31      0.00      2.34      0.38      0.00      0.13      0.06      0.00      0.00     84.78
00:30:01         22      7.69      0.00      0.85      0.00      0.00      0.06      0.03      0.00      0.00     91.38
00:30:01         23      9.59      0.00      1.82      0.20      0.00      0.11      0.05      0.00      0.00     88.22
00:30:01         24      8.10      0.00      2.29      0.04      0.00      0.14      3.85      0.00      0.00     85.58
00:30:01         25     10.54      0.00      2.02      0.67      0.00      0.12      0.06      0.00      0.00     86.59
00:30:01         26      9.70      0.00      2.19      0.04      0.00      0.13      0.07      0.00      0.00     87.87
00:30:01         27      9.49      0.00      1.82      0.43      0.00      0.11      0.05      0.00      0.00     88.10
00:30:01         28     10.36      0.00      1.98      0.01      0.00      0.13      2.86      0.00      0.00     84.67
00:30:01         29      3.89      0.00      0.95      0.18      0.00      0.10      0.06      0.00      0.00     94.81
00:30:01         30     11.54      0.00      2.19      0.01      0.00      0.14      0.07      0.00      0.00     86.04
00:30:01         31      9.72      0.00      1.68      0.34      0.00      0.11      0.05      0.00      0.00     88.09
00:30:01         32     10.67      0.00      2.10      0.03      0.00      0.13      0.07      0.00      0.00     87.01
00:30:01         33     10.86      0.00      1.82      0.52      0.00      0.11      0.05      0.00      0.00     86.63
00:30:01         34      8.83      0.00      2.30      0.09      0.00      0.14      2.36      0.00      0.00     86.28
00:30:01         35     10.75      0.00      1.83      0.12      0.00      0.10      0.05      0.00      0.00     87.15
00:30:01         36     10.48      0.00      2.58      0.12      0.00      0.15      4.05      0.00      0.00     82.62
00:30:01         37     17.01      0.00      1.71      0.10      0.00      0.11      0.04      0.00      0.00     81.03
00:30:01         38     12.94      0.00      2.91      0.02      0.00      0.34      3.57      0.00      0.00     80.21
00:30:01         39      7.84      0.00      1.32      0.55      0.00      0.09      0.04      0.00      0.00     90.15
00:30:01         40     37.38      0.00      1.65      0.03      0.00      0.17      0.05      0.00      0.00     60.72
00:30:01         41     10.46      0.00      1.63      0.24      0.00      0.09      0.04      0.00      0.00     87.54
00:30:01         42      9.54      0.00      2.25      0.08      0.00      0.13      0.06      0.00      0.00     87.94
00:30:01         43      6.22      0.00      1.31      0.16      0.00      0.08      0.03      0.00      0.00     92.19
00:30:01         44     10.28      0.00      2.12      0.01      0.00      0.12      0.06      0.00      0.00     87.40
00:30:01         45      8.29      0.00      1.57      0.01      0.00      0.09      0.04      0.00      0.00     90.01
00:30:01         46      6.96      0.00      1.62      0.01      0.00      0.11      0.06      0.00      0.00     91.23
00:30:01         47      7.86      0.00      1.75      0.04      0.00      0.09      0.04      0.00      0.00     90.23
00:30:01         48      9.20      0.00      2.36      0.02      0.00      0.15      2.44      0.00      0.00     85.83
00:30:01         49      8.44      0.00      1.74      0.01      0.00      0.09      0.04      0.00      0.00     89.67
00:30:01         50     61.57      0.00      0.91      0.02      0.00      0.19      0.03      0.00      0.00     37.28
00:30:01         51      7.18      0.00      1.48      0.04      0.00      0.10      0.04      0.00      0.00     91.15
00:30:01         52     12.91      0.00      2.46      0.01      0.00      0.16      0.07      0.00      0.00     84.39
00:30:01         53      7.81      0.00      1.74      0.10      0.00      0.10      0.04      0.00      0.00     90.20
00:30:01         54     12.31      0.00      2.54      0.03      0.00      0.15      0.07      0.00      0.00     84.89
00:30:01         55      8.06      0.00      1.74      0.28      0.00      0.10      0.05      0.00      0.00     89.77
00:40:01        all     12.98      0.00      2.77      0.11      0.00      0.15      0.47      0.00      0.00     83.51
00:40:01          0     27.67      0.00      6.39      0.09      0.00      0.47      0.64      0.00      0.00     64.75
00:40:01          1     28.78      0.00      6.24      0.08      0.00      0.34      0.29      0.00      0.00     64.27
00:40:01          2     17.47      0.00      4.29      0.11      0.00      0.24      0.23      0.00      0.00     77.65
00:40:01          3     21.18      0.00      4.40      0.12      0.00      0.22      0.17      0.00      0.00     73.90
00:40:01          4     13.63      0.00      3.78      0.40      0.00      0.18      0.16      0.00      0.00     81.86
00:40:01          5     18.55      0.00      3.80      0.18      0.00      0.19      0.12      0.00      0.00     77.16
00:40:01          6     12.53      0.00      2.97      0.04      0.00      0.15      0.13      0.00      0.00     84.18
00:40:01          7     15.66      0.00      3.21      0.19      0.00      0.16      0.10      0.00      0.00     80.68
00:40:01          8     11.10      0.00      3.00      0.04      0.00      0.14      0.11      0.00      0.00     85.60
00:40:01          9     14.56      0.00      3.07      0.68      0.00      0.16      0.11      0.00      0.00     81.42
00:40:01         10      8.48      0.00      2.54      0.04      0.00      0.13      0.11      0.00      0.00     88.70
00:40:01         11     24.12      0.00      4.60      0.29      0.00      0.27      0.22      0.00      0.00     70.50
00:40:01         12      9.11      0.00      2.71      0.64      0.00      0.14      0.10      0.00      0.00     87.30
00:40:01         13     17.23      0.00      3.67      0.27      0.00      0.19      0.10      0.00      0.00     78.55
00:40:01         14      7.60      0.00      2.22      0.01      0.00      0.12      0.09      0.00      0.00     89.95
00:40:01         15     14.33      0.00      3.20      0.19      0.00      0.16      0.09      0.00      0.00     82.03
00:40:01         16      9.06      0.00      2.74      0.05      0.00      0.14      1.98      0.00      0.00     86.01
00:40:01         17     13.46      0.00      3.00      0.11      0.00      0.16      0.09      0.00      0.00     83.18
00:40:01         18      7.87      0.00      2.22      0.15      0.00      0.11      1.90      0.00      0.00     87.74
00:40:01         19     13.25      0.00      2.92      0.03      0.00      0.15      0.08      0.00      0.00     83.56
00:40:01         20     10.62      0.00      2.69      0.03      0.00      0.13      0.09      0.00      0.00     86.44
00:40:01         21     12.68      0.00      2.62      0.08      0.00      0.14      0.08      0.00      0.00     84.41
00:40:01         22      3.17      0.00      1.21      0.07      0.00      0.05      0.05      0.00      0.00     95.45
00:40:01         23      9.11      0.00      2.32      0.06      0.00      0.14      0.08      0.00      0.00     88.30
00:40:01         24     10.14      0.00      3.00      0.06      0.00      0.15      2.78      0.00      0.00     83.87
00:40:01         25     10.47      0.00      2.28      0.07      0.00      0.12      0.08      0.00      0.00     86.98
00:40:01         26      8.82      0.00      2.57      0.07      0.00      0.12      0.09      0.00      0.00     88.33
00:40:01         27     10.65      0.00      2.46      0.25      0.00      0.13      0.08      0.00      0.00     86.43
00:40:01         28      6.83      0.00      2.35      0.02      0.00      0.13      3.27      0.00      0.00     87.40
00:40:01         29      4.71      0.00      1.54      0.04      0.00      0.12      0.08      0.00      0.00     93.51
00:40:01         30      8.56      0.00      2.29      0.06      0.00      0.12      0.08      0.00      0.00     88.90
00:40:01         31     11.56      0.00      2.46      0.06      0.00      0.14      0.09      0.00      0.00     85.69
00:40:01         32     10.85      0.00      2.56      0.11      0.00      0.13      0.09      0.00      0.00     86.27
00:40:01         33     10.64      0.00      2.29      0.08      0.00      0.13      0.08      0.00      0.00     86.78
00:40:01         34      9.88      0.00      2.69      0.17      0.00      0.13      1.83      0.00      0.00     85.29
00:40:01         35     12.13      0.00      2.48      0.03      0.00      0.13      0.07      0.00      0.00     85.16
00:40:01         36      9.88      0.00      2.91      0.02      0.00      0.14      3.18      0.00      0.00     83.88
00:40:01         37     10.19      0.00      2.36      0.12      0.00      0.12      0.08      0.00      0.00     87.14
00:40:01         38     11.35      0.00      3.45      0.04      0.00      0.34      4.10      0.00      0.00     80.72
00:40:01         39      6.18      0.00      1.74      0.05      0.00      0.10      0.07      0.00      0.00     91.87
00:40:01         40     10.32      0.04      3.06      0.07      0.00      0.15      0.10      0.00      0.00     86.27
00:40:01         41      8.70      0.00      2.04      0.09      0.00      0.11      0.06      0.00      0.00     89.00
00:40:01         42     10.89      0.10      2.85      0.07      0.00      0.14      0.09      0.00      0.00     85.87
00:40:01         43      9.70      0.00      2.11      0.03      0.00      0.11      0.07      0.00      0.00     87.97
00:40:01         44     10.18      0.00      2.78      0.02      0.00      0.13      0.10      0.00      0.00     86.79
00:40:01         45      9.04      0.00      2.14      0.03      0.00      0.11      0.06      0.00      0.00     88.61
00:40:01         46     32.87      0.00      1.34      0.00      0.00      0.14      0.05      0.00      0.00     65.60
00:40:01         47      8.15      0.12      2.22      0.01      0.00      0.10      0.07      0.00      0.00     89.31
00:40:01         48      7.94      0.00      2.81      0.04      0.00      0.14      2.21      0.00      0.00     86.88
00:40:01         49      7.88      0.00      2.05      0.16      0.00      0.11      0.07      0.00      0.00     89.74
00:40:01         50     74.18      0.00      1.20      0.03      0.00      0.22      0.05      0.00      0.00     24.32
00:40:01         51      7.70      0.00      1.99      0.08      0.00      0.12      0.07      0.00      0.00     90.03
00:40:01         52     10.00      0.00      2.75      0.08      0.00      0.13      0.09      0.00      0.00     86.94
00:40:01         53      7.80      0.00      1.90      0.14      0.00      0.10      0.06      0.00      0.00     89.99
00:40:01         54      9.36      0.00      2.63      0.08      0.00      0.12      0.09      0.00      0.00     87.72
00:40:01         55      8.27      0.00      2.04      0.15      0.00      0.11      0.07      0.00      0.00     89.36
00:50:01        all     15.76      0.00      2.46      0.02      0.00      0.16      0.48      0.00      0.00     81.11
00:50:01          0     35.29      0.00      4.49      0.03      0.00      0.45      0.64      0.00      0.00     59.10
00:50:01          1     37.80      0.00      5.72      0.06      0.00      0.37      0.25      0.00      0.00     55.80
00:50:01          2     23.21      0.00      3.45      0.02      0.00      0.26      0.25      0.00      0.00     72.82
00:50:01          3     23.94      0.00      3.72      0.06      0.00      0.23      0.14      0.00      0.00     71.91
00:50:01          4     20.39      0.00      2.51      0.02      0.00      0.16      0.10      0.00      0.00     76.82
00:50:01          5     23.24      0.00      3.55      0.03      0.00      0.20      0.09      0.00      0.00     72.88
00:50:01          6     19.23      0.00      2.24      0.03      0.00      0.15      0.08      0.00      0.00     78.28
00:50:01          7     20.33      0.00      3.27      0.04      0.00      0.18      0.08      0.00      0.00     76.09
00:50:01          8     15.90      0.00      2.48      0.01      0.00      0.15      0.08      0.00      0.00     81.39
00:50:01          9     18.37      0.00      2.88      0.02      0.00      0.17      0.07      0.00      0.00     78.50
00:50:01         10     12.19      0.00      2.06      0.05      0.00      0.14      0.07      0.00      0.00     85.48
00:50:01         11     23.41      0.00      3.86      0.02      0.00      0.27      0.19      0.00      0.00     72.26
00:50:01         12     13.81      0.00      2.10      0.03      0.00      0.13      0.06      0.00      0.00     83.87
00:50:01         13     19.55      0.00      3.02      0.04      0.00      0.18      0.07      0.00      0.00     77.14
00:50:01         14      8.59      0.00      1.74      0.11      0.00      0.12      0.06      0.00      0.00     89.37
00:50:01         15     16.68      0.00      2.91      0.01      0.00      0.16      0.07      0.00      0.00     80.17
00:50:01         16     11.54      0.00      2.41      0.02      0.00      0.14      2.45      0.00      0.00     83.43
00:50:01         17     18.16      0.00      2.98      0.05      0.00      0.17      0.07      0.00      0.00     78.58
00:50:01         18     15.18      0.00      1.64      0.01      0.00      0.11      2.12      0.00      0.00     80.95
00:50:01         19     15.60      0.00      2.64      0.04      0.00      0.16      0.06      0.00      0.00     81.51
00:50:01         20     12.16      0.00      2.53      0.06      0.00      0.15      0.08      0.00      0.00     85.02
00:50:01         21     15.14      0.00      2.57      0.01      0.00      0.15      0.07      0.00      0.00     82.06
00:50:01         22     13.05      0.00      2.63      0.03      0.00      0.15      0.07      0.00      0.00     84.07
00:50:01         23     14.09      0.00      2.49      0.01      0.00      0.15      0.07      0.00      0.00     83.20
00:50:01         24     11.99      0.01      2.57      0.01      0.00      0.16      2.99      0.00      0.00     82.27
00:50:01         25     14.32      0.00      2.42      0.02      0.00      0.15      0.07      0.00      0.00     83.02
00:50:01         26     13.37      0.00      2.60      0.02      0.00      0.15      0.07      0.00      0.00     83.79
00:50:01         27     13.75      0.00      2.27      0.01      0.00      0.14      0.06      0.00      0.00     83.78
00:50:01         28      9.23      0.00      2.00      0.01      0.00      0.13      3.43      0.00      0.00     85.21
00:50:01         29      5.45      0.00      1.08      0.00      0.00      0.12      0.06      0.00      0.00     93.29
00:50:01         30     11.01      0.00      2.17      0.05      0.00      0.15      0.07      0.00      0.00     86.55
00:50:01         31     10.84      0.00      1.71      0.02      0.00      0.12      0.05      0.00      0.00     87.26
00:50:01         32     22.90      0.00      2.22      0.04      0.00      0.15      0.06      0.00      0.00     74.63
00:50:01         33     10.96      0.02      1.90      0.04      0.00      0.12      0.05      0.00      0.00     86.91
00:50:01         34     18.28      0.00      2.72      0.01      0.00      0.16      2.04      0.00      0.00     76.78
00:50:01         35     12.82      0.00      2.04      0.02      0.00      0.12      0.05      0.00      0.00     84.95
00:50:01         36     11.21      0.00      2.63      0.07      0.00      0.15      3.52      0.00      0.00     82.42
00:50:01         37      9.82      0.00      1.67      0.01      0.00      0.11      0.05      0.00      0.00     88.34
00:50:01         38     17.65      0.09      3.31      0.01      0.00      0.35      3.39      0.00      0.00     75.20
00:50:01         39      8.34      0.00      1.69      0.01      0.00      0.11      0.05      0.00      0.00     89.81
00:50:01         40     13.83      0.00      2.70      0.01      0.00      0.15      0.07      0.00      0.00     83.24
00:50:01         41     14.30      0.00      2.22      0.00      0.00      0.12      0.05      0.00      0.00     83.31
00:50:01         42     13.46      0.00      2.48      0.01      0.00      0.14      0.07      0.00      0.00     83.84
00:50:01         43     13.43      0.00      2.04      0.01      0.00      0.12      0.06      0.00      0.00     84.34
00:50:01         44     15.79      0.00      2.58      0.01      0.00      0.15      0.07      0.00      0.00     81.41
00:50:01         45     12.22      0.00      2.10      0.02      0.00      0.12      0.05      0.00      0.00     85.50
00:50:01         46     54.01      0.00      0.72      0.01      0.00      0.17      0.03      0.00      0.00     45.06
00:50:01         47     11.39      0.00      1.94      0.08      0.00      0.12      0.05      0.00      0.00     86.42
00:50:01         48     10.52      0.00      2.44      0.00      0.00      0.15      2.70      0.00      0.00     84.18
00:50:01         49      9.90      0.00      1.76      0.01      0.00      0.11      0.05      0.00      0.00     88.17
00:50:01         50     10.11      0.00      2.06      0.02      0.00      0.14      0.06      0.00      0.00     87.62
00:50:01         51     10.98      0.00      1.93      0.01      0.00      0.11      0.05      0.00      0.00     86.92
00:50:01         52     13.70      0.00      2.42      0.02      0.00      0.15      0.07      0.00      0.00     83.65
00:50:01         53     10.94      0.00      1.81      0.01      0.00      0.11      0.04      0.00      0.00     87.09
00:50:01         54     10.15      0.00      1.98      0.00      0.00      0.12      0.06      0.00      0.00     87.69
00:50:01         55      9.40      0.00      1.73      0.03      0.00      0.11      0.05      0.00      0.00     88.70
01:00:00        all     13.68      0.50      2.41      0.17      0.00      0.16      0.63      0.00      0.00     82.45
01:00:00          0     33.38      1.50      5.19      0.75      0.00      0.43      0.57      0.00      0.00     58.18
01:00:00          1     33.48      0.02      5.65      0.12      0.00      0.36      0.21      0.00      0.00     60.15
01:00:00          2     16.83      0.85      3.59      0.81      0.00      0.26      0.20      0.00      0.00     77.45
